Bridge #7
Built 1952 (74 yrs ago)
Demolished
Deck Truss
Bridge #7
Deck Truss
Built 1952
Built
1952
Type
Deck Truss
Style
Warren
Identity & location
- NBI Number
- 128530000000000
- Carries
- SH-10
- Crosses
- Spring River
- Year Built
- 1952
Structure
Warren Deck Truss
- Bridge Type
- Deck Truss
- Main Span Style
- Warren
Appears in datasets
ODOT On System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 12853 | 128530000000000 | ✗ |
| Structure No | 5824R0831 X | — | ⚠ |
| ODOT BRKEY | 12853 | — | ⚠ |
| Facility Carried | S.H. 10 | SH-10 | ✗ |
| Feature | SPRING RIVER | Spring River | ✗ |
| Alt Name | 5824 0831 X | — | ⚠ |
| Description | 200ft., 3-100ft. DECK TR | — | ⚠ |
| Year Built | 1952 | 1952 | ✓ |
| Latitude | 36.871325 | 36.8713056 | ✗ |
| Longitude | -94.76415833 | -94.7655556 | ✗ |
| Overall Length | 631.001 | — | ⚠ |
| Deck Width | 30.801 | — | ⚠ |
| Main Spans | 4 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 27.999 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | 09 | — | ⚠ |
| Span Type Main | M | — | ⚠ |
| Deck Structure | 1 | — | ⚠ |
| Open / Closed | P | — | ⚠ |
| Sufficiency | 18.6 | — | ⚠ |
| Structure Rating | 2 | — | ⚠ |
| Deck Rating | 4 | — | ⚠ |
| Super Rating | 5 | — | ⚠ |
| Sub Rating | 6 | — | ⚠ |
| Culvert Rating | N | — | ⚠ |
| Owner | 01 - State Highway Agency | — | ⚠ |
| Custodian | 01 - State Highway Agency | — | ⚠ |
| Hwy System | 1 - On Highway | — | ⚠ |
| Functional Class | 07 - Major Collector (Rural) | — | ⚠ |
| Bridge System | B | — | ⚠ |
| ADT | 4200 | — | ⚠ |
| ADT Year | 2015 | — | ⚠ |
| Historical | 2 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 5, 2026
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.