Bridge #123
In service 1950–2013 (63 yrs)
Closed to traffic
Through Truss
Bridge #123
Through Truss
Built 1950
538.10 ft
Built
1950
Type
Through Truss
Style
K-Parker
Length
538.10 ft
Main span
210.00 ft
Spans
2
About
80ft 5 panel Parker Pony - 8 Panel Rivited 160ft K-Parker - 10 Panel Pin 210ft ParkerThrough - 5 Panel 80ft Parker Pony
Identity & location
- NBI Number
- 124850000000000
- Structure Number
- 0718R 0099X
- Carries
- SH-199
- Crosses
- Washita River
- Year Built
- 1950
- Year Closed
- 2013
Structure
2 × 210.00ft K-Parker Through Truss spans (10 panels), 538.10ft overall
- Bridge Type
- Through Truss
- Main Span Style
- K-Parker
- Overall Length
- 538.10 ft
- Main Span Length
- 210.00 ft
- Deck Width
- 22.30 ft
- Clearance
- 15.00 ft
- Main Spans
- 2
- Main Span Panels
- 10
Appears in datasets
ODOT On System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 12485 | 124850000000000 | ✗ |
| Structure No | 0718R0099 X | 0718R 0099X | ✗ |
| ODOT BRKEY | 12485 | — | ⚠ |
| Facility Carried | S.H. 199 | SH-199 | ✗ |
| Feature | WASHITA RIVER | Washita River | ✗ |
| Alt Name | 0718 0099 X | — | ⚠ |
| Description | 210ft.-160ft. HI. TRUSS & 2-80ft. PONY TRUSS SPANS | 80ft 5 panel Parker Pony - 8 Panel Rivited 160ft K-Parker - 10 Panel Pin 210ft ParkerThrough - 5 Panel 80ft Parker Pony | ✗ |
| Year Built | 1950 | 1950 | ✓ |
| Latitude | 34.09636389 | 34.0969444 | ✗ |
| Longitude | -96.55389722 | -96.5534722 | ✗ |
| Overall Length | 538.058 | 538.10 | ✗ |
| Deck Width | 22.999 | 22.30 | ✗ |
| Main Spans | 4 | 2 | ✗ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 22.201 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | 10 | — | ⚠ |
| Span Type Main | M | — | ⚠ |
| Deck Structure | 1 | — | ⚠ |
| Open / Closed | K | — | ⚠ |
| Sufficiency | 8 | — | ⚠ |
| Structure Rating | 2 | — | ⚠ |
| Deck Rating | 5 | — | ⚠ |
| Super Rating | 4 | — | ⚠ |
| Sub Rating | 7 | — | ⚠ |
| Culvert Rating | N | — | ⚠ |
| Owner | 01 - State Highway Agency | — | ⚠ |
| Custodian | 01 - State Highway Agency | — | ⚠ |
| Hwy System | 1 - On Highway | — | ⚠ |
| Functional Class | 07 - Major Collector (Rural) | — | ⚠ |
| Bridge System | B | — | ⚠ |
| ADT | 670 | — | ⚠ |
| ADT Year | 2011 | — | ⚠ |
| Historical | 5 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 5, 2026
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.