Bridge #9
Built 1938 (88 yrs ago)
Demolished
Deck Truss
Bridge #9
Deck Truss
Built 1938
Built
1938
Type
Deck Truss
Style
Warren
Identity & location
- NBI Number
- 065920000000000
- Carries
- US-59
- Crosses
- Grand LAke
- Year Built
- 1938
Structure
Warren Deck Truss
- Bridge Type
- Deck Truss
- Main Span Style
- Warren
Appears in datasets
ODOT On System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 06592 | 065920000000000 | ✗ |
| Structure No | 2106 1883WX | — | ⚠ |
| ODOT BRKEY | 6592 | — | ⚠ |
| Facility Carried | U.S. 59 SB | US-59 | ✗ |
| Feature | GRAND LAKE/SAILBOAT | Grand LAke | ✗ |
| Alt Name | 2106 1883WX | — | ⚠ |
| Description | 25-37.1 M SPANS POST-TENSIONED SEGMENTAL BOX GIRDER | — | ⚠ |
| Year Built | 1938 | 1938 | ✓ |
| Latitude | 36.638317 | 36.6444444 | ✗ |
| Longitude | -94.814742 | -94.8141667 | ✗ |
| Overall Length | 3044 | — | ⚠ |
| Deck Width | 41 | — | ⚠ |
| Main Spans | 25 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 33 | — | ⚠ |
| Material | 6 - Prestressed Concrete Continuous | — | ⚠ |
| Design | 21 | — | ⚠ |
| Span Type Main | M | — | ⚠ |
| Deck Structure | 1 | — | ⚠ |
| Open / Closed | A | — | ⚠ |
| Sufficiency | 88.9 | — | ⚠ |
| Structure Rating | 6 | — | ⚠ |
| Deck Rating | 6 | — | ⚠ |
| Super Rating | 6 | — | ⚠ |
| Sub Rating | 6 | — | ⚠ |
| Culvert Rating | N | — | ⚠ |
| Owner | 01 - State Highway Agency | — | ⚠ |
| Custodian | 01 - State Highway Agency | — | ⚠ |
| Hwy System | 1 - On Highway | — | ⚠ |
| Functional Class | 06 - Minor Arterial (Rural) | — | ⚠ |
| Bridge System | C | — | ⚠ |
| ADT | 5200 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 2 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 5, 2026
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.