Bridge #1
Built 1938 (88 yrs ago)
Closed to traffic
Deck Truss
Bridge #1
Deck Truss
Built 1938
Built
1938
Type
Deck Truss
Style
Warren
Identity & location
- NBI Number
- 063430000000000
- Structure Number
- 33E1630N1880009
- Carries
- E1630
- Crosses
- Cottonwood Creek
- Year Built
- 1938
Structure
Warren Deck Truss
- Bridge Type
- Deck Truss
- Main Span Style
- Warren
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 06343 | 06343 | ✓ |
| Structure No | 33E1630N1880009 | 33E1630N1880009 | ✓ |
| ODOT BRKEY | 6343 | — | ⚠ |
| County | Jackson | Jackson | ✓ |
| Facility Carried | E1630 | E1630 | ✓ |
| Feature | COTTONWOOD CREEK | Cottonwood Creek | ✓ |
| Alt Name | 33E1630N1880009 | — | ⚠ |
| Description | 46ft. PONY TRUSS SPAN | — | ⚠ |
| Year Built | 1938 | 1938 | ✓ |
| Latitude | 34.652144 | 34.6521389 | ✗ |
| Longitude | -99.596678 | -99.5966944 | ✗ |
| Overall Length | 46 | — | ⚠ |
| Deck Width | 18.666 | — | ⚠ |
| Main Spans | 1 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 17.666 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 32.2 | — | ⚠ |
| Structure Rating | Serious (3) | — | ⚠ |
| Deck Rating | Fair (5) | — | ⚠ |
| Super Rating | Serious (3) | — | ⚠ |
| Sub Rating | Poor (4) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 50 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 2 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Jackson | Jackson | ✓ |
| NBI No | 06343 | 06343 | ✓ |
| Structure No | 33E1630N1880009 | 33E1630N1880009 | ✓ |
| Facility Carried | E1630 | E1630 | ✓ |
| Feature | COTTONWOOD CREEK | — | ⚠ |
| Truss Type | Warren Deck Truss | Deck Truss | ✗ |
| Year Built | 1938 | 1938 | ✓ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | Yes | — | ⚠ |
| NRHP Criteria | Eligible (C) | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Jackson | Jackson | ✓ |
| Structure No | 33E1630N1880009 | 33E1630N1880009 | ✓ |
| Build Date | 1938 | 1938 | ✓ |
| Bridge Type | Deck Truss | Deck Truss | ✓ |
| Num Spans | 1 | — | ⚠ |
| Total Length | 46 | — | ⚠ |
| Longest Span | 46 | — | ⚠ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 18 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Jackson | Jackson | ✓ |
| Structure Number | 33E1630N1880009 | 33E1630N1880009 | ✓ |
| Built Year | 1938 | 1938 | ✓ |
| Bridge Type | Deck Truss | Deck Truss | ✓ |
| Bridge Design | Deck Truss | — | ⚠ |
| Num Spans | 1 | — | ⚠ |
| Total Length | 46 | — | ⚠ |
| Main Span Length | 46 | — | ⚠ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Curb Width | 18 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
4 surveys · 46 fields
| Field | Bridge | 2026 | 2021 | 2007 | 1993 |
|---|---|---|---|---|---|
| NBI No | 06343 | 06343 ✓ | 06343 ✓ | — | — |
| Structure No | 33E1630N1880009 | 33E1630N1880009 ✓ | 33E1630N1880009 ✓ | 33E1630N1880009 ✓ | 33E1630N1880009 ✓ |
| ODOT BRKEY | — | 6343 | — | — | — |
| County | Jackson | Jackson ✓ | Jackson ✓ | Jackson ✓ | Jackson ✓ |
| Facility Carried | E1630 | E1630 ✓ | E1630 ✓ | — | — |
| Feature | Cottonwood Creek | COTTONWOOD CREEK ✓ | COTTONWOOD CREEK ✓ | — | — |
| Alt Name | — | 33E1630N1880009 | — | — | — |
| Description | — | 46ft. PONY TRUSS SPAN | — | — | — |
| Year Built | 1938 | 1938 ✓ | 1938 ✓ | 1938 ✓ | 1938 ✓ |
| Latitude | 34.6521389 | 34.652144 ✗ | — | — | — |
| Longitude | -99.5966944 | -99.596678 ✗ | — | — | — |
| Overall Length | — | 46 | — | — | — |
| Deck Width | — | 18.666 | — | — | — |
| Main Spans | — | 1 | — | — | — |
| Skew | — | 0 | — | — | — |
| Lanes | — | 2 | — | — | — |
| Roadway / Curb Width | — | 17.666 | — | 18 | 18 |
| Material | — | 3 - Steel | — | — | — |
| Design | — | Truss — Thru (10) | — | — | — |
| Span Type Main | — | Main span (M) | — | — | — |
| Deck Structure | — | Concrete cast-in-place (1) | — | — | — |
| Open / Closed | — | Posted for load (P) | — | — | — |
| Sufficiency | — | 32.2 | — | — | — |
| Structure Rating | — | Serious (3) | — | — | — |
| Deck Rating | — | Fair (5) | — | — | — |
| Super Rating | — | Serious (3) | — | — | — |
| Sub Rating | — | Poor (4) | — | — | — |
| Culvert Rating | — | Not applicable (N) | — | — | — |
| Owner | — | 02 - County Highway Agency | — | — | — |
| Custodian | — | 02 - County Highway Agency | — | — | — |
| Hwy System | — | 0 - Off Highway | — | — | — |
| Functional Class | — | 09 - Local (Rural) | — | — | — |
| Bridge System | — | D | — | — | — |
| ADT | — | 50 | — | — | — |
| ADT Year | — | 2022 | — | — | — |
| Historical | — | 2 | — | — | — |
| Truss Type | Deck Truss | — | Warren Deck Truss ✗ | Deck Truss ✓ | Deck Truss ✓ |
| NRHP Listed | — | No ✓ | — | No ✓ | |
| NRHP Eligible | — | — | Yes | No | — |
| NRHP Criteria | — | — | Eligible (C) | — | — |
| Num Spans | — | — | — | 1 | 1 |
| Total Length | — | — | — | 46 | 46 |
| Main / Longest Span | — | — | — | 46 | 46 |
| Builder Plate | — | — | — | No | No |
| Connections | — | — | — | riveted | riveted |
| Bridge Design | — | — | — | — | Deck Truss |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.