Bridge #56
In service since 1936 (90 yrs)
Pony Truss
Bridge #56
Pony Truss
Built 1936
136.20 ft
Built
1936
Type
Pony Truss
Style
Warren with Polygonal Top Chord
Length
136.20 ft
Main span
104.00 ft
Spans
1
Visits
1
About
Polygonal Warren Pony Truss
Identity & location
- NBI Number
- 065520000000000
- Structure Number
- 57N3825E0060005
- Carries
- 5756C
- Crosses
- Birch Creek
- Year Built
- 1936
Structure
1 × 104.00ft Warren with Polygonal Top Chord Pony Truss span
- Bridge Type
- Pony Truss
- Main Span Style
- Warren with Polygonal Top Chord
- Overall Length
- 136.20 ft
- Main Span Length
- 104.00 ft
- Deck Width
- 15.10 ft
- Main Spans
- 1
Photos · 70
Unattached photos
Visit log · 1
-
Sep 28, 2024by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 06552 | 06552 | ✓ |
| Structure No | 57N3825E0060005 | 57N3825E0060005 | ✓ |
| ODOT BRKEY | 6552 | — | ⚠ |
| County | Osage | Osage | ✓ |
| Facility Carried | 5756C | 5756C | ✓ |
| Feature | BIRCH CREEK | Birch Creek | ✓ |
| Alt Name | 57N3826E0060005 | — | ⚠ |
| Description | 104ft. PONY TRUSS & 32 | Polygonal Warren Pony Truss | ✗ |
| Year Built | 1938 | 1936 | ✗ |
| Latitude | 36.919283 | 36.9192778 | ✗ |
| Longitude | -96.178958 | -96.1789722 | ✗ |
| Overall Length | 136.155 | 136.20 | ✗ |
| Deck Width | 16.076 | 15.10 | ✗ |
| Main Spans | 1 | 1 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 1 | — | ⚠ |
| Road Width | 15.092 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 21.3 | — | ⚠ |
| Structure Rating | Critical (2) | — | ⚠ |
| Deck Rating | Fair (5) | — | ⚠ |
| Super Rating | Fair (5) | — | ⚠ |
| Sub Rating | Fair (5) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 07 - Major Collector (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 100 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 2 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| NBI No | 06552 | 06552 | ✓ |
| Structure No | 57N3825E0060005 | 57N3825E0060005 | ✓ |
| Facility Carried | 5756C | 5756C | ✓ |
| Feature | BIRCH CREEK | — | ⚠ |
| Truss Type | Warren with Polygonal Top Chord Pony Truss | Pony Truss | ✗ |
| Year Built | 1936 | 1936 | ✓ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | Yes | — | ⚠ |
| NRHP Criteria | Eligible (A, C) | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| Structure No | 57N3825E0060005 | 57N3825E0060005 | ✓ |
| Build Date | 1936 | 1936 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Num Spans | 2 | 1 | ✗ |
| Total Length | 136 | 136.20 | ✗ |
| Longest Span | 104 | 104.00 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Builder | Works Progress Administration | — | ⚠ |
| Curb Width | 15 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| Structure Number | 57N3825E0060005 | 57N3825E0060005 | ✓ |
| Built Year | 1936 | 1936 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Bridge Design | Parker | — | ⚠ |
| Num Spans | 2 | 1 | ✗ |
| Total Length | 136 | 136.20 | ✗ |
| Main Span Length | 104 | 104.00 | ✗ |
| Builder Plate | Yes | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Curb Width | 15 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
4 surveys · 47 fields
| Field | Bridge | 2026 | 2021 | 2007 | 1993 |
|---|---|---|---|---|---|
| NBI No | 06552 | 06552 ✓ | 06552 ✓ | — | — |
| Structure No | 57N3825E0060005 | 57N3825E0060005 ✓ | 57N3825E0060005 ✓ | 57N3825E0060005 ✓ | 57N3825E0060005 ✓ |
| ODOT BRKEY | — | 6552 | — | — | — |
| County | Osage | Osage ✓ | Osage ✓ | Osage ✓ | Osage ✓ |
| Facility Carried | 5756C | 5756C ✓ | 5756C ✓ | — | — |
| Feature | Birch Creek | BIRCH CREEK ✓ | BIRCH CREEK ✓ | — | — |
| Alt Name | — | 57N3826E0060005 | — | — | — |
| Description | Polygonal Warren Pony Truss | 104ft. PONY TRUSS & 32 ✗ | — | — | — |
| Year Built | 1936 | 1938 ✗ | 1936 ✓ | 1936 ✓ | 1936 ✓ |
| Latitude | 36.9192778 | 36.919283 ✗ | — | — | — |
| Longitude | -96.1789722 | -96.178958 ✗ | — | — | — |
| Overall Length | 136.20 | 136.155 ✗ | — | — | — |
| Deck Width | 15.10 | 16.076 ✗ | — | — | — |
| Main Spans | 1 | 1 ✓ | — | — | — |
| Skew | — | 0 | — | — | — |
| Lanes | — | 1 | — | — | — |
| Roadway / Curb Width | — | 15.092 | — | 15 | 15 |
| Material | — | 3 - Steel | — | — | — |
| Design | — | Truss — Thru (10) | — | — | — |
| Span Type Main | — | Main span (M) | — | — | — |
| Deck Structure | — | Concrete cast-in-place (1) | — | — | — |
| Open / Closed | — | Posted for load (P) | — | — | — |
| Sufficiency | — | 21.3 | — | — | — |
| Structure Rating | — | Critical (2) | — | — | — |
| Deck Rating | — | Fair (5) | — | — | — |
| Super Rating | — | Fair (5) | — | — | — |
| Sub Rating | — | Fair (5) | — | — | — |
| Culvert Rating | — | Not applicable (N) | — | — | — |
| Owner | — | 02 - County Highway Agency | — | — | — |
| Custodian | — | 02 - County Highway Agency | — | — | — |
| Hwy System | — | 0 - Off Highway | — | — | — |
| Functional Class | — | 07 - Major Collector (Rural) | — | — | — |
| Bridge System | — | D | — | — | — |
| ADT | — | 100 | — | — | — |
| ADT Year | — | 2022 | — | — | — |
| Historical | — | 2 | — | — | — |
| Truss Type | Pony Truss | — | Warren with Polygonal Top Chord Pony Truss ✗ | Pony Truss ✓ | Pony Truss ✓ |
| NRHP Listed | — | No ✓ | — | No ✓ | |
| NRHP Eligible | — | — | Yes | No | — |
| NRHP Criteria | — | — | Eligible (A, C) | — | — |
| Num Spans | 1 | — | — | 2 ✗ | 2 ✗ |
| Total Length | 136.20 | — | — | 136 ✗ | 136 ✗ |
| Main / Longest Span | 104.00 | — | — | 104 ✗ | 104 ✗ |
| Builder Plate | — | — | — | No | Yes |
| Connections | — | — | — | riveted | riveted |
| Builder | — | — | — | Works Progress Administration | — |
| Bridge Design | — | — | — | — | Parker |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.