Bridge #74
In service 1928–2012 (84 yrs)
Closed to traffic
Through Truss
Bridge #74
Through Truss
Built 1928
195.00 ft
Built
1928
Type
Through Truss
Style
Modified Pratt
Length
195.00 ft
Main span
122.00 ft
Spans
1
Visits
1
About
6 panel rivited modified pratt through truss
Identity & location
- NBI Number
- 032110000000000
- Structure Number
- 59E0440N3550003
- Carries
- Blackburn-Skedee Road
- Crosses
- Arkansas River/Black Bear Creek
- Year Built
- 1928
- Year Closed
- 2012
Structure
1 × 122.00ft Modified Pratt Through Truss span (6 panels)
- Bridge Type
- Through Truss
- Main Span Style
- Modified Pratt
- Overall Length
- 195.00 ft
- Main Span Length
- 122.00 ft
- Deck Width
- 18.00 ft
- Clearance
- 16.00 ft
- Main Spans
- 1
- Main Span Panels
- 6
Photos · 21
Unattached photos
Visit log · 1
-
Sep 21, 2024by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 03211 | 03211 | ✓ |
| Structure No | 59E0440N3550003 | 59E0440N3550003 | ✓ |
| ODOT BRKEY | 3211 | — | ⚠ |
| County | Pawnee | Pawnee | ✓ |
| Facility Carried | E0440 | Blackburn-Skedee Road | ✗ |
| Feature | BLACK BEAR CREEK | Arkansas River/Black Bear Creek | ✗ |
| Alt Name | 59E0440N3550003 | — | ⚠ |
| Description | 122ft. HI TRUSS | 6 panel rivited modified pratt through truss | ✗ |
| Year Built | 1930 | 1928 | ✗ |
| Latitude | 36.376975 | 36.3770556 | ✗ |
| Longitude | -96.67024167 | -96.6699722 | ✗ |
| Overall Length | 196.401 | 195.00 | ✗ |
| Deck Width | 18.999 | 18.00 | ✗ |
| Main Spans | 1 | 1 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 17.999 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 38 | — | ⚠ |
| Structure Rating | Poor (4) | — | ⚠ |
| Deck Rating | Satisfactory (6) | — | ⚠ |
| Super Rating | Satisfactory (6) | — | ⚠ |
| Sub Rating | Fair (5) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 326 | — | ⚠ |
| ADT Year | 2009 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Pawnee | Pawnee | ✓ |
| Structure No | 59E0440N3550003 | 59E0440N3550003 | ✓ |
| Build Date | 1928 | 1928 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Num Spans | 3 | 1 | ✗ |
| Total Length | 188 | 195.00 | ✗ |
| Longest Span | 122 | 122.00 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Builder | Pioneer Construction Co. | — | ⚠ |
| Curb Width | 18 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Pawnee | Pawnee | ✓ |
| Structure Number | 59E0440N3550003 | 59E0440N3550003 | ✓ |
| Built Year | 1928 | 1928 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Bridge Design | Modified Pratt | — | ⚠ |
| Num Spans | 3 | 1 | ✗ |
| Total Length | 188 | 195.00 | ✗ |
| Main Span Length | 122 | 122.00 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Builder | Pioneer Construction Co. | — | ⚠ |
| Curb Width | 18 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
3 surveys · 46 fields
| Field | Bridge | 2026 | 2007 | 1993 |
|---|---|---|---|---|
| NBI No | 03211 | 03211 ✓ | — | — |
| Structure No | 59E0440N3550003 | 59E0440N3550003 ✓ | 59E0440N3550003 ✓ | 59E0440N3550003 ✓ |
| ODOT BRKEY | — | 3211 | — | — |
| County | Pawnee | Pawnee ✓ | Pawnee ✓ | Pawnee ✓ |
| Facility Carried | Blackburn-Skedee Road | E0440 ✗ | — | — |
| Feature | Arkansas River/Black Bear Creek | BLACK BEAR CREEK ✗ | — | — |
| Alt Name | — | 59E0440N3550003 | — | — |
| Description | 6 panel rivited modified pratt through truss | 122ft. HI TRUSS ✗ | — | — |
| Year Built | 1928 | 1930 ✗ | 1928 ✓ | 1928 ✓ |
| Latitude | 36.3770556 | 36.376975 ✗ | — | — |
| Longitude | -96.6699722 | -96.67024167 ✗ | — | — |
| Overall Length | 195.00 | 196.401 ✗ | — | — |
| Deck Width | 18.00 | 18.999 ✗ | — | — |
| Main Spans | 1 | 1 ✓ | — | — |
| Skew | — | 0 | — | — |
| Lanes | — | 2 | — | — |
| Roadway / Curb Width | — | 17.999 | 18 | 18 |
| Material | — | 3 - Steel | — | — |
| Design | — | Truss — Thru (10) | — | — |
| Span Type Main | — | Main span (M) | — | — |
| Deck Structure | — | Concrete cast-in-place (1) | — | — |
| Open / Closed | — | Posted for load (P) | — | — |
| Sufficiency | — | 38 | — | — |
| Structure Rating | — | Poor (4) | — | — |
| Deck Rating | — | Satisfactory (6) | — | — |
| Super Rating | — | Satisfactory (6) | — | — |
| Sub Rating | — | Fair (5) | — | — |
| Culvert Rating | — | Not applicable (N) | — | — |
| Owner | — | 02 - County Highway Agency | — | — |
| Custodian | — | 02 - County Highway Agency | — | — |
| Hwy System | — | 0 - Off Highway | — | — |
| Functional Class | — | 09 - Local (Rural) | — | — |
| Bridge System | — | D | — | — |
| ADT | — | 326 | — | — |
| ADT Year | — | 2009 | — | — |
| Historical | — | 4 | — | — |
| Bridge Type | Through Truss | — | Through Truss ✓ | Through Truss ✓ |
| Num Spans | 1 | — | 3 ✗ | 3 ✗ |
| Total Length | 195.00 | — | 188 ✗ | 188 ✗ |
| Main / Longest Span | 122.00 | — | 122 ✗ | 122 ✗ |
| Builder Plate | — | — | No | No |
| Connections | — | — | riveted | riveted |
| Builder | — | — | Pioneer Construction Co. | Pioneer Construction Co. |
| NR Eligible | — | — | No | — |
| Bridge Design | — | — | — | Modified Pratt |
| NRHP Listed | — | — | No ✓ |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.