Bridge #61
In service since 1940 (86 yrs)
Pony Truss
Bridge #61
Pony Truss
Built 1940
82.00 ft
Built
1940
Type
Pony Truss
Style
Pratt
Length
82.00 ft
Main span
80.00 ft
Spans
1
Visits
1
About
Pratt pony truss
Identity & location
- NBI Number
- 093670000000000
- Structure Number
- 57D0030N3830008
- Carries
- D0030
- Crosses
- Turkey Creek
- Year Built
- 1940
Structure
1 × 80.00ft Pratt Pony Truss span
- Bridge Type
- Pony Truss
- Main Span Style
- Pratt
- Overall Length
- 82.00 ft
- Main Span Length
- 80.00 ft
- Deck Width
- 15.10 ft
- Main Spans
- 1
Photos · 40
Unattached photos
Visit log · 1
-
Sep 28, 2024by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 09367 | 09367 | ✓ |
| Structure No | 57D0030N3830008 | 57D0030N3830008 | ✓ |
| ODOT BRKEY | 9367 | — | ⚠ |
| County | Osage | Osage | ✓ |
| Facility Carried | D0030 | D0030 | ✓ |
| Feature | TURKEY CREEK | Turkey Creek | ✓ |
| Alt Name | 57E0031N3830008 | — | ⚠ |
| Description | 80ft. TRUSS | Pratt pony truss | ✗ |
| Year Built | 1940 | 1940 | ✓ |
| Latitude | 36.96934167 | 36.9694167 | ✗ |
| Longitude | -96.15094444 | -96.1508611 | ✗ |
| Overall Length | 82.001 | 82.00 | ✗ |
| Deck Width | 16.001 | 15.10 | ✗ |
| Main Spans | 1 | 1 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 1 | — | ⚠ |
| Road Width | 15 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 35.7 | — | ⚠ |
| Structure Rating | Poor (4) | — | ⚠ |
| Deck Rating | Fair (5) | — | ⚠ |
| Super Rating | Fair (5) | — | ⚠ |
| Sub Rating | Poor (4) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 70 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 5 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| NBI No | 09367 | 09367 | ✓ |
| Structure No | 57D0030N3830008 | 57D0030N3830008 | ✓ |
| Facility Carried | D0030 | D0030 | ✓ |
| Feature | TURKEY CREEK | — | ⚠ |
| Truss Type | Pratt Pony Truss | Pony Truss | ✗ |
| Year Built | 1940 | 1940 | ✓ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | No | — | ⚠ |
| NRHP Criteria | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
All surveys vs. bridge record
2 surveys · 39 fields
| Field | Bridge | 2026 | 2021 |
|---|---|---|---|
| NBI No | 09367 | 09367 ✓ | 09367 ✓ |
| Structure No | 57D0030N3830008 | 57D0030N3830008 ✓ | 57D0030N3830008 ✓ |
| ODOT BRKEY | — | 9367 | — |
| County | Osage | Osage ✓ | Osage ✓ |
| Facility Carried | D0030 | D0030 ✓ | D0030 ✓ |
| Feature | Turkey Creek | TURKEY CREEK ✓ | TURKEY CREEK ✓ |
| Alt Name | — | 57E0031N3830008 | — |
| Description | Pratt pony truss | 80ft. TRUSS ✗ | — |
| Year Built | 1940 | 1940 ✓ | 1940 ✓ |
| Latitude | 36.9694167 | 36.96934167 ✗ | — |
| Longitude | -96.1508611 | -96.15094444 ✗ | — |
| Overall Length | 82.00 | 82.001 ✗ | — |
| Deck Width | 15.10 | 16.001 ✗ | — |
| Main Spans | 1 | 1 ✓ | — |
| Skew | — | 0 | — |
| Lanes | — | 1 | — |
| Roadway / Curb Width | — | 15 | — |
| Material | — | 3 - Steel | — |
| Design | — | Truss — Thru (10) | — |
| Span Type Main | — | Main span (M) | — |
| Deck Structure | — | Concrete cast-in-place (1) | — |
| Open / Closed | — | Posted for load (P) | — |
| Sufficiency | — | 35.7 | — |
| Structure Rating | — | Poor (4) | — |
| Deck Rating | — | Fair (5) | — |
| Super Rating | — | Fair (5) | — |
| Sub Rating | — | Poor (4) | — |
| Culvert Rating | — | Not applicable (N) | — |
| Owner | — | 02 - County Highway Agency | — |
| Custodian | — | 02 - County Highway Agency | — |
| Hwy System | — | 0 - Off Highway | — |
| Functional Class | — | 09 - Local (Rural) | — |
| Bridge System | — | D | — |
| ADT | — | 70 | — |
| ADT Year | — | 2022 | — |
| Historical | — | 5 | — |
| Truss Type | Pony Truss | — | Pratt Pony Truss ✗ |
| NRHP Listed | — | No ✓ | |
| NRHP Eligible | — | — | No |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.