Bridge #43
Built 1926 (100 yrs ago)
Closed to traffic
Pony Truss
Bridge #43
Pony Truss
Built 1926
Built
1926
Type
Pony Truss
Style
Parker
Visits
1
Identity & location
- NBI Number
- 031930000000000
- Structure Number
- 27N2928E0190009
- Carries
- Old US-81
- Crosses
- Osage Creek
- Year Built
- 1926
Structure
Parker Pony Truss
- Bridge Type
- Pony Truss
- Main Span Style
- Parker
Photos · 20
Unattached photos
Visit log · 1
-
Jul 13, 2023by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 03193 | 03193 | ✓ |
| Structure No | 27N2928E0190009 | 27N2928E0190009 | ✓ |
| ODOT BRKEY | 3193 | — | ⚠ |
| County | Grant | Grant | ✓ |
| Facility Carried | N2920 | Old US-81 | ✗ |
| Feature | OSAGE CREEK | Osage Creek | ✓ |
| Alt Name | 27N2928E0190009 | — | ⚠ |
| Description | 81ft. PONY TRUSS SPAN | — | ⚠ |
| Year Built | 1930 | 1926 | ✗ |
| Latitude | 36.725339 | 36.7254444 | ✗ |
| Longitude | -97.790111 | -97.7900833 | ✗ |
| Overall Length | 155.4 | — | ⚠ |
| Deck Width | 18.999 | — | ⚠ |
| Main Spans | 1 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 17.999 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Closed (K) | — | ⚠ |
| Sufficiency | 29 | — | ⚠ |
| Structure Rating | Failed (0) | — | ⚠ |
| Deck Rating | Failed (0) | — | ⚠ |
| Super Rating | Failed (0) | — | ⚠ |
| Sub Rating | Failed (0) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 24 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Grant | Grant | ✓ |
| Structure No | 27N2928E0190009 | 27N2928E0190009 | ✓ |
| Build Date | 1926 | 1926 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Num Spans | 3 | — | ⚠ |
| Total Length | 155 | — | ⚠ |
| Longest Span | 80 | — | ⚠ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 18 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
All surveys vs. bridge record
2 surveys · 43 fields
| Field | Bridge | 2026 | 2007 |
|---|---|---|---|
| NBI No | 03193 | 03193 ✓ | — |
| Structure No | 27N2928E0190009 | 27N2928E0190009 ✓ | 27N2928E0190009 ✓ |
| ODOT BRKEY | — | 3193 | — |
| County | Grant | Grant ✓ | Grant ✓ |
| Facility Carried | Old US-81 | N2920 ✗ | — |
| Feature | Osage Creek | OSAGE CREEK ✓ | — |
| Alt Name | — | 27N2928E0190009 | — |
| Description | — | 81ft. PONY TRUSS SPAN | — |
| Year Built | 1926 | 1930 ✗ | 1926 ✓ |
| Latitude | 36.7254444 | 36.725339 ✗ | — |
| Longitude | -97.7900833 | -97.790111 ✗ | — |
| Overall Length | — | 155.4 | — |
| Deck Width | — | 18.999 | — |
| Main Spans | — | 1 | — |
| Skew | — | 0 | — |
| Lanes | — | 2 | — |
| Roadway / Curb Width | — | 17.999 | 18 |
| Material | — | 3 - Steel | — |
| Design | — | Truss — Thru (10) | — |
| Span Type Main | — | Main span (M) | — |
| Deck Structure | — | Concrete cast-in-place (1) | — |
| Open / Closed | — | Closed (K) | — |
| Sufficiency | — | 29 | — |
| Structure Rating | — | Failed (0) | — |
| Deck Rating | — | Failed (0) | — |
| Super Rating | — | Failed (0) | — |
| Sub Rating | — | Failed (0) | — |
| Culvert Rating | — | Not applicable (N) | — |
| Owner | — | 02 - County Highway Agency | — |
| Custodian | — | 02 - County Highway Agency | — |
| Hwy System | — | 0 - Off Highway | — |
| Functional Class | — | 09 - Local (Rural) | — |
| Bridge System | — | D | — |
| ADT | — | 24 | — |
| ADT Year | — | 2022 | — |
| Historical | — | 4 | — |
| Bridge Type | Pony Truss | — | Pony Truss ✓ |
| Num Spans | — | — | 3 |
| Total Length | — | — | 155 |
| Main / Longest Span | — | — | 80 |
| Builder Plate | — | — | No |
| Connections | — | — | riveted |
| NR Eligible | — | — | No |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.