Bridge #3
Built 1966 (60 yrs ago)
Closed to traffic
Deck Truss
Bridge #3
Deck Truss
Built 1966
Built
1966
Type
Deck Truss
Style
Warren
Identity & location
- NBI Number
- 167950000000000
- Structure Number
- 45N4540E1810002
- Carries
- Merry Hwy / N4540
- Crosses
- SIlver Creek
- Year Built
- 1966
Structure
Warren Deck Truss
- Bridge Type
- Deck Truss
- Main Span Style
- Warren
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 16795 | 16795 | ✓ |
| Structure No | 45N4540E1810002 | 45N4540E1810002 | ✓ |
| ODOT BRKEY | 16795 | — | ⚠ |
| County | McCurtain | McCurtain | ✓ |
| Facility Carried | IRR N4540 | Merry Hwy / N4540 | ✗ |
| Feature | SILVER CREEK | SIlver Creek | ✓ |
| Alt Name | 45N4540E1810002 | — | ⚠ |
| Description | 100ft. DECK TRUSS | — | ⚠ |
| Year Built | 1966 | 1966 | ✓ |
| Latitude | 34.386944 | 34.3866389 | ✗ |
| Longitude | -94.959428 | -94.9593889 | ✗ |
| Overall Length | 220 | — | ⚠ |
| Deck Width | 26.001 | — | ⚠ |
| Main Spans | 1 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 23.999 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Deck (09) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 70.9 | — | ⚠ |
| Structure Rating | Fair (5) | — | ⚠ |
| Deck Rating | Satisfactory (6) | — | ⚠ |
| Super Rating | Satisfactory (6) | — | ⚠ |
| Sub Rating | Fair (5) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 75 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 5 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | McCurtain | McCurtain | ✓ |
| NBI No | 16795 | 16795 | ✓ |
| Structure No | 45N4540E1810002 | 45N4540E1810002 | ✓ |
| Facility Carried | IRR N4540 | Merry Hwy / N4540 | ✗ |
| Feature | SILVER CREEK | — | ⚠ |
| Truss Type | Warren with Verticals Deck Truss | Deck Truss | ✗ |
| Year Built | 1966 | 1966 | ✓ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | Yes | — | ⚠ |
| NRHP Criteria | Eligible (C) | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
All surveys vs. bridge record
2 surveys · 40 fields
| Field | Bridge | 2026 | 2021 |
|---|---|---|---|
| NBI No | 16795 | 16795 ✓ | 16795 ✓ |
| Structure No | 45N4540E1810002 | 45N4540E1810002 ✓ | 45N4540E1810002 ✓ |
| ODOT BRKEY | — | 16795 | — |
| County | McCurtain | McCurtain ✓ | McCurtain ✓ |
| Facility Carried | Merry Hwy / N4540 | IRR N4540 ✗ | IRR N4540 ✗ |
| Feature | SIlver Creek | SILVER CREEK ✓ | SILVER CREEK ✓ |
| Alt Name | — | 45N4540E1810002 | — |
| Description | — | 100ft. DECK TRUSS | — |
| Year Built | 1966 | 1966 ✓ | 1966 ✓ |
| Latitude | 34.3866389 | 34.386944 ✗ | — |
| Longitude | -94.9593889 | -94.959428 ✗ | — |
| Overall Length | — | 220 | — |
| Deck Width | — | 26.001 | — |
| Main Spans | — | 1 | — |
| Skew | — | 0 | — |
| Lanes | — | 2 | — |
| Roadway / Curb Width | — | 23.999 | — |
| Material | — | 3 - Steel | — |
| Design | — | Truss — Deck (09) | — |
| Span Type Main | — | Main span (M) | — |
| Deck Structure | — | Concrete cast-in-place (1) | — |
| Open / Closed | — | Posted for load (P) | — |
| Sufficiency | — | 70.9 | — |
| Structure Rating | — | Fair (5) | — |
| Deck Rating | — | Satisfactory (6) | — |
| Super Rating | — | Satisfactory (6) | — |
| Sub Rating | — | Fair (5) | — |
| Culvert Rating | — | Not applicable (N) | — |
| Owner | — | 02 - County Highway Agency | — |
| Custodian | — | 02 - County Highway Agency | — |
| Hwy System | — | 0 - Off Highway | — |
| Functional Class | — | 09 - Local (Rural) | — |
| Bridge System | — | D | — |
| ADT | — | 75 | — |
| ADT Year | — | 2022 | — |
| Historical | — | 5 | — |
| Truss Type | Deck Truss | — | Warren with Verticals Deck Truss ✗ |
| NRHP Listed | — | No ✓ | |
| NRHP Eligible | — | — | Yes |
| NRHP Criteria | — | — | Eligible (C) |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.