Bridge #95
In service since 1936 (90 yrs)
Through Truss
Bridge #95
Through Truss
Built 1936
225.00 ft
Built
1936
Type
Through Truss
Style
K-Parker
Length
225.00 ft
Main span
140.00 ft
Spans
1
Visits
1
About
7 Panel K-Parker Through
Identity & location
- NBI Number
- 295430000000000
- Structure Number
- 60N3440E0610008
- Carries
- N3440/Council Creek Rd
- Crosses
- Council Creek
- Year Built
- 1936
Structure
1 × 140.00ft K-Parker Through Truss span (7 panels)
- Bridge Type
- Through Truss
- Main Span Style
- K-Parker
- Overall Length
- 225.00 ft
- Main Span Length
- 140.00 ft
- Deck Width
- 25.90 ft
- Clearance
- 14.90 ft
- Main Spans
- 1
- Main Span Panels
- 7
Photos · 32
Unattached photos
Visit log · 1
-
Jun 24, 2024by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 29543 | 29543 | ✓ |
| Structure No | 60N3440E0610008 | 60N3440E0610008 | ✓ |
| ODOT BRKEY | 29543 | — | ⚠ |
| County | Payne | Payne | ✓ |
| Facility Carried | N3440 | N3440/Council Creek Rd | ✗ |
| Feature | COUNCIL CREEK | Council Creek | ✓ |
| Alt Name | -1 | — | ⚠ |
| Description | 140ft. THRU TRUSS | 7 Panel K-Parker Through | ✗ |
| Year Built | 1936 | 1936 | ✓ |
| Latitude | 36.12 | 36.1198611 | ✗ |
| Longitude | -96.8725 | -96.8725278 | ✗ |
| Overall Length | 141.801 | 225.00 | ✗ |
| Deck Width | 25.299 | 25.90 | ✗ |
| Main Spans | 1 | 1 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 25 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 65.4 | — | ⚠ |
| Structure Rating | Fair (5) | — | ⚠ |
| Deck Rating | Satisfactory (6) | — | ⚠ |
| Super Rating | Fair (5) | — | ⚠ |
| Sub Rating | Fair (5) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 100 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 5 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Payne | Payne | ✓ |
| NBI No | 29543 | 29543 | ✓ |
| Structure No | 60N3440E0610008 | 60N3440E0610008 | ✓ |
| Facility Carried | N3440 | N3440/Council Creek Rd | ✗ |
| Feature | COUNCIL CREEK | — | ⚠ |
| Truss Type | K-Truss Through Truss | Through Truss | ✗ |
| Year Built | 1936 | 1936 | ✓ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | Yes | — | ⚠ |
| NRHP Criteria | Eligible (A, C) | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
All surveys vs. bridge record
2 surveys · 40 fields
| Field | Bridge | 2026 | 2021 |
|---|---|---|---|
| NBI No | 29543 | 29543 ✓ | 29543 ✓ |
| Structure No | 60N3440E0610008 | 60N3440E0610008 ✓ | 60N3440E0610008 ✓ |
| ODOT BRKEY | — | 29543 | — |
| County | Payne | Payne ✓ | Payne ✓ |
| Facility Carried | N3440/Council Creek Rd | N3440 ✗ | N3440 ✗ |
| Feature | Council Creek | COUNCIL CREEK ✓ | COUNCIL CREEK ✓ |
| Alt Name | — | -1 | — |
| Description | 7 Panel K-Parker Through | 140ft. THRU TRUSS ✗ | — |
| Year Built | 1936 | 1936 ✓ | 1936 ✓ |
| Latitude | 36.1198611 | 36.12 ✗ | — |
| Longitude | -96.8725278 | -96.8725 ✗ | — |
| Overall Length | 225.00 | 141.801 ✗ | — |
| Deck Width | 25.90 | 25.299 ✗ | — |
| Main Spans | 1 | 1 ✓ | — |
| Skew | — | 0 | — |
| Lanes | — | 2 | — |
| Roadway / Curb Width | — | 25 | — |
| Material | — | 3 - Steel | — |
| Design | — | Truss — Thru (10) | — |
| Span Type Main | — | Main span (M) | — |
| Deck Structure | — | Concrete cast-in-place (1) | — |
| Open / Closed | — | Posted for load (P) | — |
| Sufficiency | — | 65.4 | — |
| Structure Rating | — | Fair (5) | — |
| Deck Rating | — | Satisfactory (6) | — |
| Super Rating | — | Fair (5) | — |
| Sub Rating | — | Fair (5) | — |
| Culvert Rating | — | Not applicable (N) | — |
| Owner | — | 02 - County Highway Agency | — |
| Custodian | — | 02 - County Highway Agency | — |
| Hwy System | — | 0 - Off Highway | — |
| Functional Class | — | 09 - Local (Rural) | — |
| Bridge System | — | D | — |
| ADT | — | 100 | — |
| ADT Year | — | 2022 | — |
| Historical | — | 5 | — |
| Truss Type | Through Truss | — | K-Truss Through Truss ✗ |
| NRHP Listed | — | No ✓ | |
| NRHP Eligible | — | — | Yes |
| NRHP Criteria | — | — | Eligible (A, C) |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.