Bridge #110
Built 1930 (96 yrs ago)
Closed to traffic
Through Truss
Bridge #110
Through Truss
Built 1930
Built
1930
Type
Through Truss
Style
Parker
Visits
1
Identity & location
- NBI Number
- 032380000000000
- Structure Number
- 72E0430N4040001
- Carries
- Old US-169
- Crosses
- Caney River
- Year Built
- 1930
Structure
Parker Through Truss
- Bridge Type
- Through Truss
- Main Span Style
- Parker
Visit log · 1
-
Apr 25, 2024by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 03238 | 03238 | ✓ |
| Structure No | 72E0430N4040001 | 72E0430N4040001 | ✓ |
| ODOT BRKEY | 3238 | — | ⚠ |
| County | Tulsa | Tulsa | ✓ |
| Facility Carried | OLD U.S. 169 | Old US-169 | ✗ |
| Feature | CANEY RIVER | Caney River | ✓ |
| Alt Name | 72E0430N4040001 | — | ⚠ |
| Description | 160ft. HI TRUSS & 2-80ft. PONY TRUSS & 6-36ft. I-BEAM SPANS | — | ⚠ |
| Year Built | 1930 | 1930 | ✓ |
| Latitude | 36.395097 | 36.3950833 | ✗ |
| Longitude | -95.810589 | -95.8115000 | ✗ |
| Overall Length | 544.948 | — | ⚠ |
| Deck Width | 22.999 | — | ⚠ |
| Main Spans | 3 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 22.001 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 18.6 | — | ⚠ |
| Structure Rating | Critical (2) | — | ⚠ |
| Deck Rating | Poor (4) | — | ⚠ |
| Super Rating | Serious (3) | — | ⚠ |
| Sub Rating | Fair (5) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 07 - Major Collector (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 400 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Tulsa | Tulsa | ✓ |
| NBI No | 03238 | 03238 | ✓ |
| Structure No | 72E0430N4040001 | 72E0430N4040001 | ✓ |
| Facility Carried | OLD U.S. 169 | Old US-169 | ✗ |
| Feature | CANEY RIVER | — | ⚠ |
| Truss Type | Modified Parker Through Truss | Through Truss | ✗ |
| Year Built | 1930 | 1930 | ✓ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | Yes | — | ⚠ |
| NRHP Criteria | Eligible (C) | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
All surveys vs. bridge record
2 surveys · 40 fields
| Field | Bridge | 2026 | 2021 |
|---|---|---|---|
| NBI No | 03238 | 03238 ✓ | 03238 ✓ |
| Structure No | 72E0430N4040001 | 72E0430N4040001 ✓ | 72E0430N4040001 ✓ |
| ODOT BRKEY | — | 3238 | — |
| County | Tulsa | Tulsa ✓ | Tulsa ✓ |
| Facility Carried | Old US-169 | OLD U.S. 169 ✗ | OLD U.S. 169 ✗ |
| Feature | Caney River | CANEY RIVER ✓ | CANEY RIVER ✓ |
| Alt Name | — | 72E0430N4040001 | — |
| Description | — | 160ft. HI TRUSS & 2-80ft. PONY TRUSS & 6-36ft. I-BEAM SPANS | — |
| Year Built | 1930 | 1930 ✓ | 1930 ✓ |
| Latitude | 36.3950833 | 36.395097 ✗ | — |
| Longitude | -95.8115000 | -95.810589 ✗ | — |
| Overall Length | — | 544.948 | — |
| Deck Width | — | 22.999 | — |
| Main Spans | — | 3 | — |
| Skew | — | 0 | — |
| Lanes | — | 2 | — |
| Roadway / Curb Width | — | 22.001 | — |
| Material | — | 3 - Steel | — |
| Design | — | Truss — Thru (10) | — |
| Span Type Main | — | Main span (M) | — |
| Deck Structure | — | Concrete cast-in-place (1) | — |
| Open / Closed | — | Posted for load (P) | — |
| Sufficiency | — | 18.6 | — |
| Structure Rating | — | Critical (2) | — |
| Deck Rating | — | Poor (4) | — |
| Super Rating | — | Serious (3) | — |
| Sub Rating | — | Fair (5) | — |
| Culvert Rating | — | Not applicable (N) | — |
| Owner | — | 02 - County Highway Agency | — |
| Custodian | — | 02 - County Highway Agency | — |
| Hwy System | — | 0 - Off Highway | — |
| Functional Class | — | 07 - Major Collector (Rural) | — |
| Bridge System | — | D | — |
| ADT | — | 400 | — |
| ADT Year | — | 2022 | — |
| Historical | — | 4 | — |
| Truss Type | Through Truss | — | Modified Parker Through Truss ✗ |
| NRHP Listed | — | No ✓ | |
| NRHP Eligible | — | — | Yes |
| NRHP Criteria | — | — | Eligible (C) |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.