Bridge #8
In service 1947–2009 (62 yrs)
Demolished
Deck Truss
Bridge #8
Deck Truss
Built 1947
Built
1947
Type
Deck Truss
Style
Warren
Identity & location
- NBI Number
- 107400000000000
- Carries
- SH-32
- Crosses
- Rock Creek
- Year Built
- 1947
- Year Closed
- 2009
Structure
Warren Deck Truss
- Bridge Type
- Deck Truss
- Main Span Style
- Warren
Appears in datasets
ODOT On System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 10740 | 107400000000000 | ✗ |
| Structure No | 4306R2013 X | — | ⚠ |
| ODOT BRKEY | 10740 | — | ⚠ |
| Facility Carried | S.H. 32 | SH-32 | ✗ |
| Feature | ROCK CREEK | Rock Creek | ✗ |
| Alt Name | 4306 2013 X | — | ⚠ |
| Description | 100ft. DECK TRUSS & 2-40ft. I-BM. SPANS WITH 2-18ft. SAFETY CURBS | — | ⚠ |
| Year Built | 1947 | 1947 | ✓ |
| Latitude | 33.94022778 | 33.9402778 | ✗ |
| Longitude | -97.21063056 | -97.2100000 | ✗ |
| Overall Length | 182.087 | — | ⚠ |
| Deck Width | 28.999 | — | ⚠ |
| Main Spans | 1 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 23.999 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | 09 | — | ⚠ |
| Span Type Main | M | — | ⚠ |
| Deck Structure | 1 | — | ⚠ |
| Open / Closed | P | — | ⚠ |
| Sufficiency | 28.9 | — | ⚠ |
| Structure Rating | 4 | — | ⚠ |
| Deck Rating | 5 | — | ⚠ |
| Super Rating | 5 | — | ⚠ |
| Sub Rating | 5 | — | ⚠ |
| Culvert Rating | N | — | ⚠ |
| Owner | 01 - State Highway Agency | — | ⚠ |
| Custodian | 01 - State Highway Agency | — | ⚠ |
| Hwy System | 1 - On Highway | — | ⚠ |
| Functional Class | 07 - Major Collector (Rural) | — | ⚠ |
| Bridge System | B | — | ⚠ |
| ADT | 1800 | — | ⚠ |
| ADT Year | 2007 | — | ⚠ |
| Historical | 5 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 5, 2026
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.