Bridge #34
Built 1916 (110 yrs ago)
Closed to traffic
Pony Truss
Bridge #34
Pony Truss
Built 1916
Built
1916
Type
Pony Truss
Style
Unknown
Identity & location
- NBI Number
- 004750000000000
- Structure Number
- 42E0610N3110002
- Carries
- E0610
- Crosses
- Beaver Creek
- Year Built
- 1916
Structure
Unknown Pony Truss
- Bridge Type
- Pony Truss
- Main Span Style
- Unknown
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 00475 | 00475 | ✓ |
| Structure No | 42E0610N3110002 | 42E0610N3110002 | ✓ |
| ODOT BRKEY | 475 | — | ⚠ |
| County | Logan | Logan | ✓ |
| Facility Carried | E0610 | E0610 | ✓ |
| Feature | WEST BEAVER CREEK | Beaver Creek | ✗ |
| Alt Name | 42E0610N3110002 | — | ⚠ |
| Description | 74ft. PONY TRUSS SPAN | — | ⚠ |
| Year Built | 1916 | 1916 | ✓ |
| Latitude | 36.13049167 | 36.1305278 | ✗ |
| Longitude | -97.45928889 | -97.4591667 | ✗ |
| Overall Length | 73.999 | — | ⚠ |
| Deck Width | 13.799 | — | ⚠ |
| Main Spans | 1 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 1 | — | ⚠ |
| Road Width | 13.799 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Wood or Timber (8) | — | ⚠ |
| Open / Closed | Closed (K) | — | ⚠ |
| Sufficiency | 17.6 | — | ⚠ |
| Structure Rating | Failed (0) | — | ⚠ |
| Deck Rating | Poor (4) | — | ⚠ |
| Super Rating | Poor (4) | — | ⚠ |
| Sub Rating | Serious (3) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 100 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Logan | Logan | ✓ |
| NBI No | 00475 | 00475 | ✓ |
| Structure No | 42E0610N3110002 | 42E0610N3110002 | ✓ |
| Facility Carried | E0610 | E0610 | ✓ |
| Feature | WEST BEAVER CREEK | — | ⚠ |
| Truss Type | Pratt Pony Truss | Pony Truss | ✗ |
| Year Built | 1910 | 1916 | ✗ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | Yes | — | ⚠ |
| NRHP Criteria | Eligible (A, C) | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Logan | Logan | ✓ |
| Structure No | 42E0610N3110002 | 42E0610N3110002 | ✓ |
| Build Date | 1910 | 1916 | ✗ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Num Spans | 1 | — | ⚠ |
| Total Length | 74 | — | ⚠ |
| Longest Span | 74 | — | ⚠ |
| Builder Plate | No | — | ⚠ |
| Connections | pinned | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 14 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Logan | Logan | ✓ |
| Structure Number | 42E0610N3110002 | 42E0610N3110002 | ✓ |
| Built Year | 1910 | 1916 | ✗ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Bridge Design | Pratt | — | ⚠ |
| Num Spans | 1 | — | ⚠ |
| Total Length | 74 | — | ⚠ |
| Main Span Length | 74 | — | ⚠ |
| Builder Plate | Yes | — | ⚠ |
| Connections | pinned | — | ⚠ |
| Curb Width | 14 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
4 surveys · 46 fields
| Field | Bridge | 2026 | 2021 | 2007 | 1993 |
|---|---|---|---|---|---|
| NBI No | 00475 | 00475 ✓ | 00475 ✓ | — | — |
| Structure No | 42E0610N3110002 | 42E0610N3110002 ✓ | 42E0610N3110002 ✓ | 42E0610N3110002 ✓ | 42E0610N3110002 ✓ |
| ODOT BRKEY | — | 475 | — | — | — |
| County | Logan | Logan ✓ | Logan ✓ | Logan ✓ | Logan ✓ |
| Facility Carried | E0610 | E0610 ✓ | E0610 ✓ | — | — |
| Feature | Beaver Creek | WEST BEAVER CREEK ✗ | WEST BEAVER CREEK ✗ | — | — |
| Alt Name | — | 42E0610N3110002 | — | — | — |
| Description | — | 74ft. PONY TRUSS SPAN | — | — | — |
| Year Built | 1916 | 1916 ✓ | 1910 ✗ | 1910 ✗ | 1910 ✗ |
| Latitude | 36.1305278 | 36.13049167 ✗ | — | — | — |
| Longitude | -97.4591667 | -97.45928889 ✗ | — | — | — |
| Overall Length | — | 73.999 | — | — | — |
| Deck Width | — | 13.799 | — | — | — |
| Main Spans | — | 1 | — | — | — |
| Skew | — | 0 | — | — | — |
| Lanes | — | 1 | — | — | — |
| Roadway / Curb Width | — | 13.799 | — | 14 | 14 |
| Material | — | 3 - Steel | — | — | — |
| Design | — | Truss — Thru (10) | — | — | — |
| Span Type Main | — | Main span (M) | — | — | — |
| Deck Structure | — | Wood or Timber (8) | — | — | — |
| Open / Closed | — | Closed (K) | — | — | — |
| Sufficiency | — | 17.6 | — | — | — |
| Structure Rating | — | Failed (0) | — | — | — |
| Deck Rating | — | Poor (4) | — | — | — |
| Super Rating | — | Poor (4) | — | — | — |
| Sub Rating | — | Serious (3) | — | — | — |
| Culvert Rating | — | Not applicable (N) | — | — | — |
| Owner | — | 02 - County Highway Agency | — | — | — |
| Custodian | — | 02 - County Highway Agency | — | — | — |
| Hwy System | — | 0 - Off Highway | — | — | — |
| Functional Class | — | 09 - Local (Rural) | — | — | — |
| Bridge System | — | D | — | — | — |
| ADT | — | 100 | — | — | — |
| ADT Year | — | 2022 | — | — | — |
| Historical | — | 4 | — | — | — |
| Truss Type | Pony Truss | — | Pratt Pony Truss ✗ | Pony Truss ✓ | Pony Truss ✓ |
| NRHP Listed | — | No ✓ | — | No ✓ | |
| NRHP Eligible | — | — | Yes | No | — |
| NRHP Criteria | — | — | Eligible (A, C) | — | — |
| Num Spans | — | — | — | 1 | 1 |
| Total Length | — | — | — | 74 | 74 |
| Main / Longest Span | — | — | — | 74 | 74 |
| Builder Plate | — | — | — | No | Yes |
| Connections | — | — | — | pinned | pinned |
| Bridge Design | — | — | — | — | Pratt |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.