Bridge #107
In service 1910–2001 (91 yrs)
Closed to traffic
Through Truss
Bridge #107
Through Truss
Built 1910
Built
1910
Type
Through Truss
Style
Parker
Visits
1
Identity & location
- NBI Number
- 002550000000000
- Structure Number
- 66E0435N4110005
- Carries
- Old SH-88
- Crosses
- Verdigris River
- Year Built
- 1910
- Year Closed
- 2001
Structure
Parker Through Truss
- Bridge Type
- Through Truss
- Main Span Style
- Parker
Photos · 5
Unattached photos
Visit log · 1
-
Jun 1, 2024by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 00255 | 00255 | ✓ |
| Structure No | 66E0435N4110005 | 66E0435N4110005 | ✓ |
| ODOT BRKEY | 255 | — | ⚠ |
| County | Rogers | Rogers | ✓ |
| Facility Carried | 6622C | Old SH-88 | ✗ |
| Feature | VERDIGRIS RIVER | Verdigris River | ✓ |
| Alt Name | 66E0435N4110005 | — | ⚠ |
| Description | 200ft.,120ft. hi truss | — | ⚠ |
| Year Built | 1910 | 1910 | ✓ |
| Latitude | 36.38707222 | 36.3870833 | ✗ |
| Longitude | -95.67611111 | -95.6770833 | ✗ |
| Overall Length | 445 | — | ⚠ |
| Deck Width | 15.899 | — | ⚠ |
| Main Spans | 2 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 1 | — | ⚠ |
| Road Width | 15.699 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Wood or Timber (8) | — | ⚠ |
| Open / Closed | Open, posting recommended (B) | — | ⚠ |
| Sufficiency | 19.6 | — | ⚠ |
| Structure Rating | Critical (2) | — | ⚠ |
| Deck Rating | Satisfactory (6) | — | ⚠ |
| Super Rating | Poor (4) | — | ⚠ |
| Sub Rating | Fair (5) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 07 - Major Collector (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 400 | — | ⚠ |
| ADT Year | 1999 | — | ⚠ |
| Historical | 2 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Rogers | Rogers | ✓ |
| Structure No | 66E0435N4110005 | 66E0435N4110005 | ✓ |
| Build Date | 1910 | 1910 | ✓ |
| Bridge Type | Mixed Truss | Through Truss | ✗ |
| Num Spans | 6 | — | ⚠ |
| Total Length | 445 | — | ⚠ |
| Longest Span | 210 | — | ⚠ |
| Builder Plate | No | — | ⚠ |
| Connections | pinned | — | ⚠ |
| Builder | Central States Bridge Co. | — | ⚠ |
| Curb Width | 16 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Rogers | Rogers | ✓ |
| Structure Number | 66E0435N4110005 | 66E0435N4110005 | ✓ |
| Built Year | 1910 | 1910 | ✓ |
| Bridge Type | Mixed Truss | Through Truss | ✗ |
| Bridge Design | Mixed Truss | — | ⚠ |
| Num Spans | 6 | — | ⚠ |
| Total Length | 445 | — | ⚠ |
| Main Span Length | 210 | — | ⚠ |
| Builder Plate | No | — | ⚠ |
| Connections | pinned | — | ⚠ |
| Builder | Central States Bridge Co. | — | ⚠ |
| Curb Width | 16 | — | ⚠ |
| NRHP Listed | Yes | ✗ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
3 surveys · 46 fields
| Field | Bridge | 2026 | 2007 | 1993 |
|---|---|---|---|---|
| NBI No | 00255 | 00255 ✓ | — | — |
| Structure No | 66E0435N4110005 | 66E0435N4110005 ✓ | 66E0435N4110005 ✓ | 66E0435N4110005 ✓ |
| ODOT BRKEY | — | 255 | — | — |
| County | Rogers | Rogers ✓ | Rogers ✓ | Rogers ✓ |
| Facility Carried | Old SH-88 | 6622C ✗ | — | — |
| Feature | Verdigris River | VERDIGRIS RIVER ✓ | — | — |
| Alt Name | — | 66E0435N4110005 | — | — |
| Description | — | 200ft.,120ft. hi truss | — | — |
| Year Built | 1910 | 1910 ✓ | 1910 ✓ | 1910 ✓ |
| Latitude | 36.3870833 | 36.38707222 ✗ | — | — |
| Longitude | -95.6770833 | -95.67611111 ✗ | — | — |
| Overall Length | — | 445 | — | — |
| Deck Width | — | 15.899 | — | — |
| Main Spans | — | 2 | — | — |
| Skew | — | 0 | — | — |
| Lanes | — | 1 | — | — |
| Roadway / Curb Width | — | 15.699 | 16 | 16 |
| Material | — | 3 - Steel | — | — |
| Design | — | Truss — Thru (10) | — | — |
| Span Type Main | — | Main span (M) | — | — |
| Deck Structure | — | Wood or Timber (8) | — | — |
| Open / Closed | — | Open, posting recommended (B) | — | — |
| Sufficiency | — | 19.6 | — | — |
| Structure Rating | — | Critical (2) | — | — |
| Deck Rating | — | Satisfactory (6) | — | — |
| Super Rating | — | Poor (4) | — | — |
| Sub Rating | — | Fair (5) | — | — |
| Culvert Rating | — | Not applicable (N) | — | — |
| Owner | — | 02 - County Highway Agency | — | — |
| Custodian | — | 02 - County Highway Agency | — | — |
| Hwy System | — | 0 - Off Highway | — | — |
| Functional Class | — | 07 - Major Collector (Rural) | — | — |
| Bridge System | — | D | — | — |
| ADT | — | 400 | — | — |
| ADT Year | — | 1999 | — | — |
| Historical | — | 2 | — | — |
| Bridge Type | Through Truss | — | Mixed Truss ✗ | Mixed Truss ✗ |
| Num Spans | — | — | 6 | 6 |
| Total Length | — | — | 445 | 445 |
| Main / Longest Span | — | — | 210 | 210 |
| Builder Plate | — | — | No | No |
| Connections | — | — | pinned | pinned |
| Builder | — | — | Central States Bridge Co. | Central States Bridge Co. |
| NR Eligible | — | — | No | — |
| Bridge Design | — | — | — | Mixed Truss |
| NRHP Listed | — | — | Yes ✗ |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.