Bridge #62
Built 1940 (86 yrs ago)
Demolished
Pony Truss
Bridge #62
Pony Truss
Built 1940
Built
1940
Type
Pony Truss
Style
Pratt
Identity & location
- NBI Number
- 094540000000000
- Structure Number
- 27E0260N2930003
- Carries
- E0260 Rd /Cotton Road
- Crosses
- Wild Horse Creek
- Year Built
- 1940
Structure
Pratt Pony Truss
- Bridge Type
- Pony Truss
- Main Span Style
- Pratt
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 09454 | 09454 | ✓ |
| Structure No | 27E0260N2930003 | 27E0260N2930003 | ✓ |
| ODOT BRKEY | 9454 | — | ⚠ |
| County | Grant | Grant | ✓ |
| Facility Carried | E0260 | E0260 Rd /Cotton Road | ✗ |
| Feature | WILD HORSE CREEK | Wild Horse Creek | ✓ |
| Alt Name | 27E0260N2930003 | — | ⚠ |
| Description | 60ft. PONY TRUSS | — | ⚠ |
| Year Built | 1940 | 1940 | ✓ |
| Latitude | 36.636775 | 36.6368056 | ✗ |
| Longitude | -97.780008 | -97.7797778 | ✗ |
| Overall Length | 123.999 | — | ⚠ |
| Deck Width | 18.999 | — | ⚠ |
| Main Spans | 1 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 17.999 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Closed (K) | — | ⚠ |
| Sufficiency | 32 | — | ⚠ |
| Structure Rating | Failed (0) | — | ⚠ |
| Deck Rating | Fair (5) | — | ⚠ |
| Super Rating | Fair (5) | — | ⚠ |
| Sub Rating | Satisfactory (6) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 24 | — | ⚠ |
| ADT Year | 2019 | — | ⚠ |
| Historical | 5 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Grant | Grant | ✓ |
| NBI No | 09454 | 09454 | ✓ |
| Structure No | 27E0260N2930003 | 27E0260N2930003 | ✓ |
| Facility Carried | E0260 | E0260 Rd /Cotton Road | ✗ |
| Feature | WILD HORSE CREEK | — | ⚠ |
| Truss Type | Pratt Pony Truss | Pony Truss | ✗ |
| Year Built | 1940 | 1940 | ✓ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | No | — | ⚠ |
| NRHP Criteria | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Grant | Grant | ✓ |
| Structure No | 27E0260N2930003 | 27E0260N2930003 | ✓ |
| Build Date | 1940 | 1940 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Num Spans | 3 | — | ⚠ |
| Total Length | 121 | — | ⚠ |
| Longest Span | 80 | — | ⚠ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 18 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Grant | Grant | ✓ |
| Structure Number | 27E0260N2930003 | 27E0260N2930003 | ✓ |
| Built Year | 1940 | 1940 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Bridge Design | Warren with Verticals | — | ⚠ |
| Num Spans | 3 | — | ⚠ |
| Total Length | 121 | — | ⚠ |
| Main Span Length | 80 | — | ⚠ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Curb Width | 18 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
4 surveys · 45 fields
| Field | Bridge | 2026 | 2021 | 2007 | 1993 |
|---|---|---|---|---|---|
| NBI No | 09454 | 09454 ✓ | 09454 ✓ | — | — |
| Structure No | 27E0260N2930003 | 27E0260N2930003 ✓ | 27E0260N2930003 ✓ | 27E0260N2930003 ✓ | 27E0260N2930003 ✓ |
| ODOT BRKEY | — | 9454 | — | — | — |
| County | Grant | Grant ✓ | Grant ✓ | Grant ✓ | Grant ✓ |
| Facility Carried | E0260 Rd /Cotton Road | E0260 ✗ | E0260 ✗ | — | — |
| Feature | Wild Horse Creek | WILD HORSE CREEK ✓ | WILD HORSE CREEK ✓ | — | — |
| Alt Name | — | 27E0260N2930003 | — | — | — |
| Description | — | 60ft. PONY TRUSS | — | — | — |
| Year Built | 1940 | 1940 ✓ | 1940 ✓ | 1940 ✓ | 1940 ✓ |
| Latitude | 36.6368056 | 36.636775 ✗ | — | — | — |
| Longitude | -97.7797778 | -97.780008 ✗ | — | — | — |
| Overall Length | — | 123.999 | — | — | — |
| Deck Width | — | 18.999 | — | — | — |
| Main Spans | — | 1 | — | — | — |
| Skew | — | 0 | — | — | — |
| Lanes | — | 2 | — | — | — |
| Roadway / Curb Width | — | 17.999 | — | 18 | 18 |
| Material | — | 3 - Steel | — | — | — |
| Design | — | Truss — Thru (10) | — | — | — |
| Span Type Main | — | Main span (M) | — | — | — |
| Deck Structure | — | Concrete cast-in-place (1) | — | — | — |
| Open / Closed | — | Closed (K) | — | — | — |
| Sufficiency | — | 32 | — | — | — |
| Structure Rating | — | Failed (0) | — | — | — |
| Deck Rating | — | Fair (5) | — | — | — |
| Super Rating | — | Fair (5) | — | — | — |
| Sub Rating | — | Satisfactory (6) | — | — | — |
| Culvert Rating | — | Not applicable (N) | — | — | — |
| Owner | — | 02 - County Highway Agency | — | — | — |
| Custodian | — | 02 - County Highway Agency | — | — | — |
| Hwy System | — | 0 - Off Highway | — | — | — |
| Functional Class | — | 09 - Local (Rural) | — | — | — |
| Bridge System | — | D | — | — | — |
| ADT | — | 24 | — | — | — |
| ADT Year | — | 2019 | — | — | — |
| Historical | — | 5 | — | — | — |
| Truss Type | Pony Truss | — | Pratt Pony Truss ✗ | Pony Truss ✓ | Pony Truss ✓ |
| NRHP Listed | — | No ✓ | — | No ✓ | |
| NRHP Eligible | — | — | No | No | — |
| Num Spans | — | — | — | 3 | 3 |
| Total Length | — | — | — | 121 | 121 |
| Main / Longest Span | — | — | — | 80 | 80 |
| Builder Plate | — | — | — | No | No |
| Connections | — | — | — | riveted | riveted |
| Bridge Design | — | — | — | — | Warren with Verticals |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.