Bridge #71
In service 1952–2024 (72 yrs)
Closed to traffic
Through Truss
Bridge #71
Through Truss
Built 1952
560.10 ft
Built
1952
Type
Through Truss
Style
K-Parker / Warren
Length
560.10 ft
Main span
180.10 ft
Spans
3
About
9 Panel double intersection warren through (built 1911, moved here) 150ft - two 9 panel K Truss 180ft - 2-25ft timber?
Identity & location
- NBI Number
- 128510000000000
- Structure Number
- 35E1920N3420004
- Carries
- 3510C
- Crosses
- Washita River
- Year Built
- 1952
- Year Closed
- 2024
Structure
3 × 180.10ft K-Parker / Warren Through Truss spans (9 panels), 560.10ft overall
- Bridge Type
- Through Truss
- Main Span Style
- K-Parker / Warren
- Overall Length
- 560.10 ft
- Main Span Length
- 180.10 ft
- Deck Width
- 15.10 ft
- Clearance
- 12.00 ft
- Main Spans
- 3
- Main Span Panels
- 9
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 12851 | 12851 | ✓ |
| Structure No | 35E1920N3420004 | 35E1920N3420004 | ✓ |
| ODOT BRKEY | 12851 | — | ⚠ |
| County | Johnston | Johnston | ✓ |
| Facility Carried | 3510C | 3510C | ✓ |
| Feature | WASHITA RIVER | Washita River | ✓ |
| Alt Name | 35E1920N3420004 | — | ⚠ |
| Description | 2-25ft. TIMBER, 1-150ft. HIGH TRUSS & 2-180ft. HIGH TRUSS SPANS | 9 Panel double intersection warren through (built 1911, moved here) 150ft - two 9 panel K Truss 180ft - 2-25ft timber? | ✗ |
| Year Built | 1952 | 1952 | ✓ |
| Latitude | 34.23032778 | 34.2298611 | ✗ |
| Longitude | -96.90954722 | -96.9088056 | ✗ |
| Overall Length | 565 | 560.10 | ✗ |
| Deck Width | 16.001 | 15.10 | ✗ |
| Main Spans | 3 | 3 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 1 | — | ⚠ |
| Road Width | 14.8 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Wood or Timber (8) | — | ⚠ |
| Open / Closed | Closed (K) | — | ⚠ |
| Sufficiency | 0 | — | ⚠ |
| Structure Rating | Failed (0) | — | ⚠ |
| Deck Rating | Failed (0) | — | ⚠ |
| Super Rating | Failed (0) | — | ⚠ |
| Sub Rating | Failed (0) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 07 - Major Collector (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 125 | — | ⚠ |
| ADT Year | 2017 | — | ⚠ |
| Historical | 2 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Johnston | Johnston | ✓ |
| Structure No | 35E1920N3420004 | 35E1920N3420004 | ✓ |
| Build Date | 1911 | 1952 | ✗ |
| Bridge Type | Mixed Truss | Through Truss | ✗ |
| Num Spans | 4 | 3 | ✗ |
| Total Length | 565 | 560.10 | ✗ |
| Longest Span | 200 | 180.10 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Builder | Central States Bridge Co. | — | ⚠ |
| Curb Width | 15 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Johnston | Johnston | ✓ |
| Structure Number | 35E1920N3420004 | 35E1920N3420004 | ✓ |
| Built Year | 1911 | 1952 | ✗ |
| Bridge Type | Mixed Truss | Through Truss | ✗ |
| Bridge Design | Mixed Truss | — | ⚠ |
| Num Spans | 4 | 3 | ✗ |
| Total Length | 565 | 560.10 | ✗ |
| Main Span Length | 200 | 180.10 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Builder | Central States Bridge Co. | — | ⚠ |
| Curb Width | 15 | — | ⚠ |
| NRHP Listed | Yes | ✗ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
3 surveys · 46 fields
| Field | Bridge | 2026 | 2007 | 1993 |
|---|---|---|---|---|
| NBI No | 12851 | 12851 ✓ | — | — |
| Structure No | 35E1920N3420004 | 35E1920N3420004 ✓ | 35E1920N3420004 ✓ | 35E1920N3420004 ✓ |
| ODOT BRKEY | — | 12851 | — | — |
| County | Johnston | Johnston ✓ | Johnston ✓ | Johnston ✓ |
| Facility Carried | 3510C | 3510C ✓ | — | — |
| Feature | Washita River | WASHITA RIVER ✓ | — | — |
| Alt Name | — | 35E1920N3420004 | — | — |
| Description | 9 Panel double intersection warren through (built 1911, moved here) 150ft - two 9 panel K Truss 180ft - 2-25ft timber? | 2-25ft. TIMBER, 1-150ft. HIGH TRUSS & 2-180ft. HIGH TRUSS SPANS ✗ | — | — |
| Year Built | 1952 | 1952 ✓ | 1911 ✗ | 1911 ✗ |
| Latitude | 34.2298611 | 34.23032778 ✗ | — | — |
| Longitude | -96.9088056 | -96.90954722 ✗ | — | — |
| Overall Length | 560.10 | 565 ✗ | — | — |
| Deck Width | 15.10 | 16.001 ✗ | — | — |
| Main Spans | 3 | 3 ✓ | — | — |
| Skew | — | 0 | — | — |
| Lanes | — | 1 | — | — |
| Roadway / Curb Width | — | 14.8 | 15 | 15 |
| Material | — | 3 - Steel | — | — |
| Design | — | Truss — Thru (10) | — | — |
| Span Type Main | — | Main span (M) | — | — |
| Deck Structure | — | Wood or Timber (8) | — | — |
| Open / Closed | — | Closed (K) | — | — |
| Sufficiency | — | 0 | — | — |
| Structure Rating | — | Failed (0) | — | — |
| Deck Rating | — | Failed (0) | — | — |
| Super Rating | — | Failed (0) | — | — |
| Sub Rating | — | Failed (0) | — | — |
| Culvert Rating | — | Not applicable (N) | — | — |
| Owner | — | 02 - County Highway Agency | — | — |
| Custodian | — | 02 - County Highway Agency | — | — |
| Hwy System | — | 0 - Off Highway | — | — |
| Functional Class | — | 07 - Major Collector (Rural) | — | — |
| Bridge System | — | D | — | — |
| ADT | — | 125 | — | — |
| ADT Year | — | 2017 | — | — |
| Historical | — | 2 | — | — |
| Bridge Type | Through Truss | — | Mixed Truss ✗ | Mixed Truss ✗ |
| Num Spans | 3 | — | 4 ✗ | 4 ✗ |
| Total Length | 560.10 | — | 565 ✗ | 565 ✗ |
| Main / Longest Span | 180.10 | — | 200 ✗ | 200 ✗ |
| Builder Plate | — | — | No | No |
| Connections | — | — | riveted | riveted |
| Builder | — | — | Central States Bridge Co. | Central States Bridge Co. |
| NR Eligible | — | — | No | — |
| Bridge Design | — | — | — | Mixed Truss |
| NRHP Listed | — | — | Yes ✗ |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.