Bridge #99
In service 1937–2012 (75 yrs)
Closed to traffic
Through Truss
Bridge #99
Through Truss
Built 1937
202.10 ft
Built
1937
Type
Through Truss
Style
Pennsylvania
Length
202.10 ft
Main span
200.00 ft
Spans
1
About
Pennsylvania Through Truss
Identity & location
- NBI Number
- 055060000000000
- Structure Number
- 40N4802E1470002
- Carries
- N4812
- Crosses
- Poteau River
- Year Built
- 1937
- Year Closed
- 2012
Structure
1 × 200.00ft Pennsylvania Through Truss span
- Bridge Type
- Through Truss
- Main Span Style
- Pennsylvania
- Overall Length
- 202.10 ft
- Main Span Length
- 200.00 ft
- Deck Width
- 13.50 ft
- Clearance
- 14.50 ft
- Main Spans
- 1
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 05506 | 05506 | ✓ |
| Structure No | 40N4802E1470002 | 40N4802E1470002 | ✓ |
| ODOT BRKEY | 5506 | — | ⚠ |
| County | Le Flore | Le Flore | ✓ |
| Facility Carried | N4802 | N4812 | ✗ |
| Feature | POTEAU RIVER | Poteau River | ✓ |
| Alt Name | 40N4802E1470002 | — | ⚠ |
| Description | 200ft. through overhead truss | Pennsylvania Through Truss | ✗ |
| Year Built | 1937 | 1937 | ✓ |
| Latitude | 34.88009722 | 34.8798889 | ✗ |
| Longitude | -94.484075 | -94.4842222 | ✗ |
| Overall Length | 202.1 | 202.10 | ✗ |
| Deck Width | 14.101 | 13.50 | ✗ |
| Main Spans | 1 | 1 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 1 | — | ⚠ |
| Road Width | 14.199 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Wood or Timber (8) | — | ⚠ |
| Open / Closed | Closed (K) | — | ⚠ |
| Sufficiency | 17.8 | — | ⚠ |
| Structure Rating | Failed (0) | — | ⚠ |
| Deck Rating | Satisfactory (6) | — | ⚠ |
| Super Rating | Serious (3) | — | ⚠ |
| Sub Rating | Fair (5) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 200 | — | ⚠ |
| ADT Year | 2011 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Le Flore | Le Flore | ✓ |
| Structure No | 40N4802E1470002 | 40N4802E1470002 | ✓ |
| Build Date | 1937 | 1937 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Num Spans | 1 | 1 | ✓ |
| Total Length | 202 | 202.10 | ✗ |
| Longest Span | 202 | 200.00 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | pinned | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 14 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Le Flore | Le Flore | ✓ |
| Structure Number | 40N4802E1470002 | 40N4802E1470002 | ✓ |
| Built Year | 1937 | 1937 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Bridge Design | Parker | — | ⚠ |
| Num Spans | 1 | 1 | ✓ |
| Total Length | 202 | 202.10 | ✗ |
| Main Span Length | 202 | 200.00 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | pinned | — | ⚠ |
| Curb Width | 14 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
3 surveys · 45 fields
| Field | Bridge | 2026 | 2007 | 1993 |
|---|---|---|---|---|
| NBI No | 05506 | 05506 ✓ | — | — |
| Structure No | 40N4802E1470002 | 40N4802E1470002 ✓ | 40N4802E1470002 ✓ | 40N4802E1470002 ✓ |
| ODOT BRKEY | — | 5506 | — | — |
| County | Le Flore | Le Flore ✓ | Le Flore ✓ | Le Flore ✓ |
| Facility Carried | N4812 | N4802 ✗ | — | — |
| Feature | Poteau River | POTEAU RIVER ✓ | — | — |
| Alt Name | — | 40N4802E1470002 | — | — |
| Description | Pennsylvania Through Truss | 200ft. through overhead truss ✗ | — | — |
| Year Built | 1937 | 1937 ✓ | 1937 ✓ | 1937 ✓ |
| Latitude | 34.8798889 | 34.88009722 ✗ | — | — |
| Longitude | -94.4842222 | -94.484075 ✗ | — | — |
| Overall Length | 202.10 | 202.1 ✗ | — | — |
| Deck Width | 13.50 | 14.101 ✗ | — | — |
| Main Spans | 1 | 1 ✓ | — | — |
| Skew | — | 0 | — | — |
| Lanes | — | 1 | — | — |
| Roadway / Curb Width | — | 14.199 | 14 | 14 |
| Material | — | 3 - Steel | — | — |
| Design | — | Truss — Thru (10) | — | — |
| Span Type Main | — | Main span (M) | — | — |
| Deck Structure | — | Wood or Timber (8) | — | — |
| Open / Closed | — | Closed (K) | — | — |
| Sufficiency | — | 17.8 | — | — |
| Structure Rating | — | Failed (0) | — | — |
| Deck Rating | — | Satisfactory (6) | — | — |
| Super Rating | — | Serious (3) | — | — |
| Sub Rating | — | Fair (5) | — | — |
| Culvert Rating | — | Not applicable (N) | — | — |
| Owner | — | 02 - County Highway Agency | — | — |
| Custodian | — | 02 - County Highway Agency | — | — |
| Hwy System | — | 0 - Off Highway | — | — |
| Functional Class | — | 09 - Local (Rural) | — | — |
| Bridge System | — | D | — | — |
| ADT | — | 200 | — | — |
| ADT Year | — | 2011 | — | — |
| Historical | — | 4 | — | — |
| Bridge Type | Through Truss | — | Through Truss ✓ | Through Truss ✓ |
| Num Spans | 1 | — | 1 ✓ | 1 ✓ |
| Total Length | 202.10 | — | 202 ✗ | 202 ✗ |
| Main / Longest Span | 200.00 | — | 202 ✗ | 202 ✗ |
| Builder Plate | — | — | No | No |
| Connections | — | — | pinned | pinned |
| NR Eligible | — | — | No | — |
| Bridge Design | — | — | — | Parker |
| NRHP Listed | — | — | No ✓ |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.