Bridge #128
In service 1925–2024 (99 yrs)
Closed to traffic
Through Truss
Bridge #128
Through Truss
Built 1925
Built
1925
Type
Through Truss
Style
Pratt
Identity & location
- NBI Number
- 016310000000000
- Structure Number
- 19N3704E0910009
- Carries
- W 331st St / N3704
- Crosses
- Deep Fork River
- Year Built
- 1925
- Year Closed
- 2024
Structure
Pratt Through Truss
- Bridge Type
- Through Truss
- Main Span Style
- Pratt
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 01631 | 01631 | ✓ |
| Structure No | 19N3704E0910009 | 19N3704E0910009 | ✓ |
| ODOT BRKEY | 1631 | — | ⚠ |
| County | Creek | Creek | ✓ |
| Facility Carried | N3704 | W 331st St / N3704 | ✗ |
| Feature | DEEP FORK RIVER | Deep Fork River | ✓ |
| Alt Name | 19N3704E0910009 | — | ⚠ |
| Description | 102ft. HIGH TRUSS SPAN | — | ⚠ |
| Year Built | 1925 | 1925 | ✓ |
| Latitude | 35.683908 | 35.6835000 | ✗ |
| Longitude | -96.416128 | -96.4166389 | ✗ |
| Overall Length | 308.501 | — | ⚠ |
| Deck Width | 13.999 | — | ⚠ |
| Main Spans | 1 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 1 | — | ⚠ |
| Road Width | 12.999 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Wood or Timber (8) | — | ⚠ |
| Open / Closed | Closed (K) | — | ⚠ |
| Sufficiency | 14.4 | — | ⚠ |
| Structure Rating | Failed (0) | — | ⚠ |
| Deck Rating | Poor (4) | — | ⚠ |
| Super Rating | Poor (4) | — | ⚠ |
| Sub Rating | Poor (4) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 100 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Creek | Creek | ✓ |
| NBI No | 01631 | 01631 | ✓ |
| Structure No | 19N3704E0910009 | 19N3704E0910009 | ✓ |
| Facility Carried | N3704 | W 331st St / N3704 | ✗ |
| Feature | DEEP FORK RIVER | — | ⚠ |
| Truss Type | Pratt Through Truss | Through Truss | ✗ |
| Year Built | 1910 | 1925 | ✗ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | Yes | — | ⚠ |
| NRHP Criteria | Eligible (C) | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Creek | Creek | ✓ |
| Structure No | 19N3704E0910009 | 19N3704E0910009 | ✓ |
| Build Date | 1925 | 1925 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Num Spans | 7 | — | ⚠ |
| Total Length | 309 | — | ⚠ |
| Longest Span | 102 | — | ⚠ |
| Builder Plate | No | — | ⚠ |
| Connections | pinned | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 13 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
All surveys vs. bridge record
3 surveys · 45 fields
| Field | Bridge | 2026 | 2021 | 2007 |
|---|---|---|---|---|
| NBI No | 01631 | 01631 ✓ | 01631 ✓ | — |
| Structure No | 19N3704E0910009 | 19N3704E0910009 ✓ | 19N3704E0910009 ✓ | 19N3704E0910009 ✓ |
| ODOT BRKEY | — | 1631 | — | — |
| County | Creek | Creek ✓ | Creek ✓ | Creek ✓ |
| Facility Carried | W 331st St / N3704 | N3704 ✗ | N3704 ✗ | — |
| Feature | Deep Fork River | DEEP FORK RIVER ✓ | DEEP FORK RIVER ✓ | — |
| Alt Name | — | 19N3704E0910009 | — | — |
| Description | — | 102ft. HIGH TRUSS SPAN | — | — |
| Year Built | 1925 | 1925 ✓ | 1910 ✗ | 1925 ✓ |
| Latitude | 35.6835000 | 35.683908 ✗ | — | — |
| Longitude | -96.4166389 | -96.416128 ✗ | — | — |
| Overall Length | — | 308.501 | — | — |
| Deck Width | — | 13.999 | — | — |
| Main Spans | — | 1 | — | — |
| Skew | — | 0 | — | — |
| Lanes | — | 1 | — | — |
| Roadway / Curb Width | — | 12.999 | — | 13 |
| Material | — | 3 - Steel | — | — |
| Design | — | Truss — Thru (10) | — | — |
| Span Type Main | — | Main span (M) | — | — |
| Deck Structure | — | Wood or Timber (8) | — | — |
| Open / Closed | — | Closed (K) | — | — |
| Sufficiency | — | 14.4 | — | — |
| Structure Rating | — | Failed (0) | — | — |
| Deck Rating | — | Poor (4) | — | — |
| Super Rating | — | Poor (4) | — | — |
| Sub Rating | — | Poor (4) | — | — |
| Culvert Rating | — | Not applicable (N) | — | — |
| Owner | — | 02 - County Highway Agency | — | — |
| Custodian | — | 02 - County Highway Agency | — | — |
| Hwy System | — | 0 - Off Highway | — | — |
| Functional Class | — | 09 - Local (Rural) | — | — |
| Bridge System | — | D | — | — |
| ADT | — | 100 | — | — |
| ADT Year | — | 2022 | — | — |
| Historical | — | 4 | — | — |
| Truss Type | Through Truss | — | Pratt Through Truss ✗ | Through Truss ✓ |
| NRHP Listed | — | No ✓ | — | |
| NRHP Eligible | — | — | Yes | No |
| NRHP Criteria | — | — | Eligible (C) | — |
| Num Spans | — | — | — | 7 |
| Total Length | — | — | — | 309 |
| Main / Longest Span | — | — | — | 102 |
| Builder Plate | — | — | — | No |
| Connections | — | — | — | pinned |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.