Bridge #98
In service since 1936 (90 yrs)
Through Truss
Bridge #98
Through Truss
Built 1936
148.00 ft
Built
1936
Type
Through Truss
Style
Parker
Length
148.00 ft
Main span
143.10 ft
Spans
1
Visits
1
About
8 panel rivited parker through truss
Identity & location
- NBI Number
- 050150000000000
- Structure Number
- 57N3820E0050007
- Carries
- N3820
- Crosses
- Pond Creek
- Year Built
- 1936
Structure
1 × 143.10ft Parker Through Truss span (8 panels)
- Bridge Type
- Through Truss
- Main Span Style
- Parker
- Overall Length
- 148.00 ft
- Main Span Length
- 143.10 ft
- Deck Width
- 17.10 ft
- Clearance
- 15.10 ft
- Main Spans
- 1
- Main Span Panels
- 8
Photos · 32
Unattached photos
Visit log · 1
-
Sep 28, 2024by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 05015 | 05015 | ✓ |
| Structure No | 57N3820E0050007 | 57N3820E0050007 | ✓ |
| ODOT BRKEY | 5015 | — | ⚠ |
| County | Osage | Osage | ✓ |
| Facility Carried | N3820 | N3820 | ✓ |
| Feature | POND CREEK | Pond Creek | ✓ |
| Alt Name | 57N3820E0050009 | — | ⚠ |
| Description | 149ft. HI. TRUSS SPAN | 8 panel rivited parker through truss | ✗ |
| Year Built | 1936 | 1936 | ✓ |
| Latitude | 36.929336 | 36.9293333 | ✗ |
| Longitude | -96.188808 | -96.1888056 | ✗ |
| Overall Length | 147.966 | 148.00 | ✗ |
| Deck Width | 17.598 | 17.10 | ✗ |
| Main Spans | 1 | 1 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 16.699 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 16.8 | — | ⚠ |
| Structure Rating | Critical (2) | — | ⚠ |
| Deck Rating | Poor (4) | — | ⚠ |
| Super Rating | Poor (4) | — | ⚠ |
| Sub Rating | Poor (4) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 75 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| NBI No | 05015 | 05015 | ✓ |
| Structure No | 57N3820E0050007 | 57N3820E0050007 | ✓ |
| Facility Carried | N3820 | N3820 | ✓ |
| Feature | POND CREEK | — | ⚠ |
| Truss Type | Parker Through Truss | Through Truss | ✗ |
| Year Built | 1936 | 1936 | ✓ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | No | — | ⚠ |
| NRHP Criteria | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| Structure No | 57N3820E0050007 | 57N3820E0050007 | ✓ |
| Build Date | 1936 | 1936 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Num Spans | 1 | 1 | ✓ |
| Total Length | 149 | 148.00 | ✗ |
| Longest Span | 149 | 143.10 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 17 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| Structure Number | 57N3820E0050007 | 57N3820E0050007 | ✓ |
| Built Year | 1936 | 1936 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Bridge Design | Parker | — | ⚠ |
| Num Spans | 1 | 1 | ✓ |
| Total Length | 149 | 148.00 | ✗ |
| Main Span Length | 149 | 143.10 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Curb Width | 17 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
4 surveys · 45 fields
| Field | Bridge | 2026 | 2021 | 2007 | 1993 |
|---|---|---|---|---|---|
| NBI No | 05015 | 05015 ✓ | 05015 ✓ | — | — |
| Structure No | 57N3820E0050007 | 57N3820E0050007 ✓ | 57N3820E0050007 ✓ | 57N3820E0050007 ✓ | 57N3820E0050007 ✓ |
| ODOT BRKEY | — | 5015 | — | — | — |
| County | Osage | Osage ✓ | Osage ✓ | Osage ✓ | Osage ✓ |
| Facility Carried | N3820 | N3820 ✓ | N3820 ✓ | — | — |
| Feature | Pond Creek | POND CREEK ✓ | POND CREEK ✓ | — | — |
| Alt Name | — | 57N3820E0050009 | — | — | — |
| Description | 8 panel rivited parker through truss | 149ft. HI. TRUSS SPAN ✗ | — | — | — |
| Year Built | 1936 | 1936 ✓ | 1936 ✓ | 1936 ✓ | 1936 ✓ |
| Latitude | 36.9293333 | 36.929336 ✗ | — | — | — |
| Longitude | -96.1888056 | -96.188808 ✗ | — | — | — |
| Overall Length | 148.00 | 147.966 ✗ | — | — | — |
| Deck Width | 17.10 | 17.598 ✗ | — | — | — |
| Main Spans | 1 | 1 ✓ | — | — | — |
| Skew | — | 0 | — | — | — |
| Lanes | — | 2 | — | — | — |
| Roadway / Curb Width | — | 16.699 | — | 17 | 17 |
| Material | — | 3 - Steel | — | — | — |
| Design | — | Truss — Thru (10) | — | — | — |
| Span Type Main | — | Main span (M) | — | — | — |
| Deck Structure | — | Concrete cast-in-place (1) | — | — | — |
| Open / Closed | — | Posted for load (P) | — | — | — |
| Sufficiency | — | 16.8 | — | — | — |
| Structure Rating | — | Critical (2) | — | — | — |
| Deck Rating | — | Poor (4) | — | — | — |
| Super Rating | — | Poor (4) | — | — | — |
| Sub Rating | — | Poor (4) | — | — | — |
| Culvert Rating | — | Not applicable (N) | — | — | — |
| Owner | — | 02 - County Highway Agency | — | — | — |
| Custodian | — | 02 - County Highway Agency | — | — | — |
| Hwy System | — | 0 - Off Highway | — | — | — |
| Functional Class | — | 09 - Local (Rural) | — | — | — |
| Bridge System | — | D | — | — | — |
| ADT | — | 75 | — | — | — |
| ADT Year | — | 2022 | — | — | — |
| Historical | — | 4 | — | — | — |
| Truss Type | Through Truss | — | Parker Through Truss ✗ | Through Truss ✓ | Through Truss ✓ |
| NRHP Listed | — | No ✓ | — | No ✓ | |
| NRHP Eligible | — | — | No | No | — |
| Num Spans | 1 | — | — | 1 ✓ | 1 ✓ |
| Total Length | 148.00 | — | — | 149 ✗ | 149 ✗ |
| Main / Longest Span | 143.10 | — | — | 149 ✗ | 149 ✗ |
| Builder Plate | — | — | — | No | No |
| Connections | — | — | — | riveted | riveted |
| Bridge Design | — | — | — | — | Parker |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.