Bridge #94
Built 1924 (102 yrs ago)
Closed to traffic
Through Truss
Bridge #94
Through Truss
Built 1924
Built
1924
Type
Through Truss
Style
Pratt
Identity & location
- NBI Number
- 014120000000000
- Structure Number
- 41N3370E0920002
- Carries
- N3370
- Crosses
- Deek Fork River
- Year Built
- 1924
Structure
Pratt Through Truss
- Bridge Type
- Through Truss
- Main Span Style
- Pratt
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 01412 | 01412 | ✓ |
| Structure No | 41N3370E0920002 | 41N3370E0920002 | ✓ |
| ODOT BRKEY | 1412 | — | ⚠ |
| County | Lincoln | Lincoln | ✓ |
| Facility Carried | N3370 | N3370 | ✓ |
| Feature | DEEP FORK RIVER | Deek Fork River | ✗ |
| Alt Name | 41N3370E0920002 | — | ⚠ |
| Description | 110-FT HI TRUSS | — | ⚠ |
| Year Built | 1924 | 1924 | ✓ |
| Latitude | 35.677472 | 35.6770833 | ✗ |
| Longitude | -96.999653 | -96.9996389 | ✗ |
| Overall Length | 192.5 | — | ⚠ |
| Deck Width | 16.171 | — | ⚠ |
| Main Spans | 1 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 1 | — | ⚠ |
| Road Width | 15 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 25.8 | — | ⚠ |
| Structure Rating | Poor (4) | — | ⚠ |
| Deck Rating | Fair (5) | — | ⚠ |
| Super Rating | Poor (4) | — | ⚠ |
| Sub Rating | Poor (4) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 100 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Lincoln | Lincoln | ✓ |
| NBI No | 01412 | 01412 | ✓ |
| Structure No | 41N3370E0920002 | 41N3370E0920002 | ✓ |
| Facility Carried | N3370 | N3370 | ✓ |
| Feature | DEEP FORK RIVER | — | ⚠ |
| Truss Type | Pratt Through Truss | Through Truss | ✗ |
| Year Built | 1924 | 1924 | ✓ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | No | — | ⚠ |
| NRHP Criteria | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Lincoln | Lincoln | ✓ |
| Structure No | 41N3370E0920002 | 41N3370E0920002 | ✓ |
| Build Date | 1924 | 1924 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Num Spans | 1 | — | ⚠ |
| Total Length | 191 | — | ⚠ |
| Longest Span | 105 | — | ⚠ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 16 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Lincoln | Lincoln | ✓ |
| Structure Number | 41N3370E0920002 | 41N3370E0920002 | ✓ |
| Built Year | 1924 | 1924 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Bridge Design | Pratt | — | ⚠ |
| Num Spans | 1 | — | ⚠ |
| Total Length | 191 | — | ⚠ |
| Main Span Length | 105 | — | ⚠ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Curb Width | 16 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
4 surveys · 45 fields
| Field | Bridge | 2026 | 2021 | 2007 | 1993 |
|---|---|---|---|---|---|
| NBI No | 01412 | 01412 ✓ | 01412 ✓ | — | — |
| Structure No | 41N3370E0920002 | 41N3370E0920002 ✓ | 41N3370E0920002 ✓ | 41N3370E0920002 ✓ | 41N3370E0920002 ✓ |
| ODOT BRKEY | — | 1412 | — | — | — |
| County | Lincoln | Lincoln ✓ | Lincoln ✓ | Lincoln ✓ | Lincoln ✓ |
| Facility Carried | N3370 | N3370 ✓ | N3370 ✓ | — | — |
| Feature | Deek Fork River | DEEP FORK RIVER ✗ | DEEP FORK RIVER ✗ | — | — |
| Alt Name | — | 41N3370E0920002 | — | — | — |
| Description | — | 110-FT HI TRUSS | — | — | — |
| Year Built | 1924 | 1924 ✓ | 1924 ✓ | 1924 ✓ | 1924 ✓ |
| Latitude | 35.6770833 | 35.677472 ✗ | — | — | — |
| Longitude | -96.9996389 | -96.999653 ✗ | — | — | — |
| Overall Length | — | 192.5 | — | — | — |
| Deck Width | — | 16.171 | — | — | — |
| Main Spans | — | 1 | — | — | — |
| Skew | — | 0 | — | — | — |
| Lanes | — | 1 | — | — | — |
| Roadway / Curb Width | — | 15 | — | 16 | 16 |
| Material | — | 3 - Steel | — | — | — |
| Design | — | Truss — Thru (10) | — | — | — |
| Span Type Main | — | Main span (M) | — | — | — |
| Deck Structure | — | Concrete cast-in-place (1) | — | — | — |
| Open / Closed | — | Posted for load (P) | — | — | — |
| Sufficiency | — | 25.8 | — | — | — |
| Structure Rating | — | Poor (4) | — | — | — |
| Deck Rating | — | Fair (5) | — | — | — |
| Super Rating | — | Poor (4) | — | — | — |
| Sub Rating | — | Poor (4) | — | — | — |
| Culvert Rating | — | Not applicable (N) | — | — | — |
| Owner | — | 02 - County Highway Agency | — | — | — |
| Custodian | — | 02 - County Highway Agency | — | — | — |
| Hwy System | — | 0 - Off Highway | — | — | — |
| Functional Class | — | 09 - Local (Rural) | — | — | — |
| Bridge System | — | D | — | — | — |
| ADT | — | 100 | — | — | — |
| ADT Year | — | 2022 | — | — | — |
| Historical | — | 4 | — | — | — |
| Truss Type | Through Truss | — | Pratt Through Truss ✗ | Through Truss ✓ | Through Truss ✓ |
| NRHP Listed | — | No ✓ | — | No ✓ | |
| NRHP Eligible | — | — | No | No | — |
| Num Spans | — | — | — | 1 | 1 |
| Total Length | — | — | — | 191 | 191 |
| Main / Longest Span | — | — | — | 105 | 105 |
| Builder Plate | — | — | — | No | No |
| Connections | — | — | — | riveted | riveted |
| Bridge Design | — | — | — | — | Pratt |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.