Bridge #85
Built 1951 (75 yrs ago)
Closed to traffic
Through Truss
Bridge #85
Through Truss
Built 1951
708.00 ft
Built
1951
Type
Through Truss
Style
K-Parker
Length
708.00 ft
Main span
200.00 ft
Spans
1
About
3 qty 5 panel camelback pony truss - 10 panel K Parker through 200ft - 1 qty 5 panel camelback pony truss
Identity & location
- NBI Number
- 124860000000000
- Structure Number
- 56E1125N4000005
- Carries
- E1125 / Arbeka Rd / MAgnolia Rd
- Crosses
- North Canadian River
- Year Built
- 1951
Structure
1 × 200.00ft K-Parker Through Truss span (10 panels)
- Bridge Type
- Through Truss
- Main Span Style
- K-Parker
- Overall Length
- 708.00 ft
- Main Span Length
- 200.00 ft
- Deck Width
- 22.00 ft
- Clearance
- 15.00 ft
- Main Spans
- 1
- Main Span Panels
- 10
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 12486 | 12486 | ✓ |
| Structure No | 56E1125N4000005 | 56E1125N4000005 | ✓ |
| ODOT BRKEY | 12486 | — | ⚠ |
| County | Okmulgee | Okmulgee | ✓ |
| Facility Carried | IRR 5682C | E1125 / Arbeka Rd / MAgnolia Rd | ✗ |
| Feature | N. CANADIAN RIVER | North Canadian River | ✗ |
| Alt Name | 56E1125N4000005 | — | ⚠ |
| Description | 1-200ft. THROUGH TRUSS | 3 qty 5 panel camelback pony truss - 10 panel K Parker through 200ft - 1 qty 5 panel camelback pony truss | ✗ |
| Year Built | 1950 | 1951 | ✗ |
| Latitude | 35.385522 | 35.3850000 | ✗ |
| Longitude | -95.886942 | -95.8861111 | ✗ |
| Overall Length | 708.999 | 708.00 | ✗ |
| Deck Width | 24.501 | 22.00 | ✗ |
| Main Spans | 5 | 1 | ✗ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 22.001 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 36.7 | — | ⚠ |
| Structure Rating | Poor (4) | — | ⚠ |
| Deck Rating | Fair (5) | — | ⚠ |
| Super Rating | Fair (5) | — | ⚠ |
| Sub Rating | Poor (4) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 07 - Major Collector (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 100 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 5 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Okmulgee | Okmulgee | ✓ |
| NBI No | 12486 | 12486 | ✓ |
| Structure No | 56E1125N4000005 | 56E1125N4000005 | ✓ |
| Facility Carried | IRR 5682C | E1125 / Arbeka Rd / MAgnolia Rd | ✗ |
| Feature | N. CANADIAN RIVER | — | ⚠ |
| Truss Type | K-Truss Through Truss | Through Truss | ✗ |
| Year Built | 1951 | 1951 | ✓ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | Yes | — | ⚠ |
| NRHP Criteria | Eligible (C) | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Okmulgee | Okmulgee | ✓ |
| Structure No | 56E1125N4000005 | 56E1125N4000005 | ✓ |
| Build Date | 1951 | 1951 | ✓ |
| Bridge Type | Mixed Truss | Through Truss | ✗ |
| Num Spans | 6 | 1 | ✗ |
| Total Length | 708 | 708.00 | ✗ |
| Longest Span | 200 | 200.00 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Builder | Henryetta Construction Co. | — | ⚠ |
| Curb Width | 22 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Okmulgee | Okmulgee | ✓ |
| Structure Number | 56E1125N4000005 | 56E1125N4000005 | ✓ |
| Built Year | 1951 | 1951 | ✓ |
| Bridge Type | Mixed Truss | Through Truss | ✗ |
| Bridge Design | Mixed Truss | — | ⚠ |
| Num Spans | 6 | 1 | ✗ |
| Total Length | 708 | 708.00 | ✗ |
| Main Span Length | 200 | 200.00 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Builder | Henryetta Construction Co. | — | ⚠ |
| Curb Width | 22 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
4 surveys · 47 fields
| Field | Bridge | 2026 | 2021 | 2007 | 1993 |
|---|---|---|---|---|---|
| NBI No | 12486 | 12486 ✓ | 12486 ✓ | — | — |
| Structure No | 56E1125N4000005 | 56E1125N4000005 ✓ | 56E1125N4000005 ✓ | 56E1125N4000005 ✓ | 56E1125N4000005 ✓ |
| ODOT BRKEY | — | 12486 | — | — | — |
| County | Okmulgee | Okmulgee ✓ | Okmulgee ✓ | Okmulgee ✓ | Okmulgee ✓ |
| Facility Carried | E1125 / Arbeka Rd / MAgnolia Rd | IRR 5682C ✗ | IRR 5682C ✗ | — | — |
| Feature | North Canadian River | N. CANADIAN RIVER ✗ | N. CANADIAN RIVER ✗ | — | — |
| Alt Name | — | 56E1125N4000005 | — | — | — |
| Description | 3 qty 5 panel camelback pony truss - 10 panel K Parker through 200ft - 1 qty 5 panel camelback pony truss | 1-200ft. THROUGH TRUSS ✗ | — | — | — |
| Year Built | 1951 | 1950 ✗ | 1951 ✓ | 1951 ✓ | 1951 ✓ |
| Latitude | 35.3850000 | 35.385522 ✗ | — | — | — |
| Longitude | -95.8861111 | -95.886942 ✗ | — | — | — |
| Overall Length | 708.00 | 708.999 ✗ | — | — | — |
| Deck Width | 22.00 | 24.501 ✗ | — | — | — |
| Main Spans | 1 | 5 ✗ | — | — | — |
| Skew | — | 0 | — | — | — |
| Lanes | — | 2 | — | — | — |
| Roadway / Curb Width | — | 22.001 | — | 22 | 22 |
| Material | — | 3 - Steel | — | — | — |
| Design | — | Truss — Thru (10) | — | — | — |
| Span Type Main | — | Main span (M) | — | — | — |
| Deck Structure | — | Concrete cast-in-place (1) | — | — | — |
| Open / Closed | — | Posted for load (P) | — | — | — |
| Sufficiency | — | 36.7 | — | — | — |
| Structure Rating | — | Poor (4) | — | — | — |
| Deck Rating | — | Fair (5) | — | — | — |
| Super Rating | — | Fair (5) | — | — | — |
| Sub Rating | — | Poor (4) | — | — | — |
| Culvert Rating | — | Not applicable (N) | — | — | — |
| Owner | — | 02 - County Highway Agency | — | — | — |
| Custodian | — | 02 - County Highway Agency | — | — | — |
| Hwy System | — | 0 - Off Highway | — | — | — |
| Functional Class | — | 07 - Major Collector (Rural) | — | — | — |
| Bridge System | — | D | — | — | — |
| ADT | — | 100 | — | — | — |
| ADT Year | — | 2022 | — | — | — |
| Historical | — | 5 | — | — | — |
| Truss Type | Through Truss | — | K-Truss Through Truss ✗ | Mixed Truss ✗ | Mixed Truss ✗ |
| NRHP Listed | — | No ✓ | — | No ✓ | |
| NRHP Eligible | — | — | Yes | No | — |
| NRHP Criteria | — | — | Eligible (C) | — | — |
| Num Spans | 1 | — | — | 6 ✗ | 6 ✗ |
| Total Length | 708.00 | — | — | 708 ✗ | 708 ✗ |
| Main / Longest Span | 200.00 | — | — | 200 ✗ | 200 ✗ |
| Builder Plate | — | — | — | No | No |
| Connections | — | — | — | riveted | riveted |
| Builder | — | — | — | Henryetta Construction Co. | Henryetta Construction Co. |
| Bridge Design | — | — | — | — | Mixed Truss |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.