N3700 over Claremore Creek
In service since 1935 (91 yrs)
Pony Truss
N3700 over Claremore Creek
Pony Truss
Built 1935
54.10 ft
Built
1935
Type
Pony Truss
Style
Warren with Verticals
Length
54.10 ft
Main span
51.80 ft
Spans
1
Visits
1
About
Warren pony truss
Identity & location
- NBI Number
- 044840000000000
- Structure Number
- 57N3700E0410001
- Carries
- N3700
- Crosses
- Claremore Creek
- Year Built
- 1935
Structure
1 × 51.80ft Warren with Verticals Pony Truss span
- Bridge Type
- Pony Truss
- Main Span Style
- Warren with Verticals
- Overall Length
- 54.10 ft
- Main Span Length
- 51.80 ft
- Deck Width
- 16.70 ft
- Main Spans
- 1
Photos · 24
Unattached photos
Visit log · 1
-
Sep 28, 2024by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 04484 | 04484 | ✓ |
| Structure No | 57N3700E0410001 | 57N3700E0410001 | ✓ |
| ODOT BRKEY | 4484 | — | ⚠ |
| County | Osage | Osage | ✓ |
| Facility Carried | N3700 | N3700 | ✓ |
| Feature | CREEK | Claremore Creek | ✗ |
| Alt Name | 57N3698E0410001 | — | ⚠ |
| Description | 51ft. PONY TRUSS SPAN | Warren pony truss | ✗ |
| Year Built | 1935 | 1935 | ✓ |
| Latitude | 36.41891944 | 36.4188611 | ✗ |
| Longitude | -96.40749167 | -96.4074722 | ✗ |
| Overall Length | 54.101 | 54.10 | ✗ |
| Deck Width | 17.7 | 16.70 | ✗ |
| Main Spans | 1 | 1 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 16.732 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 19.1 | — | ⚠ |
| Structure Rating | Critical (2) | — | ⚠ |
| Deck Rating | Poor (4) | — | ⚠ |
| Super Rating | Poor (4) | — | ⚠ |
| Sub Rating | Satisfactory (6) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 80 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| NBI No | 04484 | 04484 | ✓ |
| Structure No | 57N3700E0410001 | 57N3700E0410001 | ✓ |
| Facility Carried | N3700 | N3700 | ✓ |
| Feature | Claremore Creek | — | ⚠ |
| Truss Type | Warren with Verticals Pony Truss | Pony Truss | ✗ |
| Year Built | 1935 | 1935 | ✓ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | No | — | ⚠ |
| NRHP Criteria | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| Structure No | 57N3700E0410001 | 57N3700E0410001 | ✓ |
| Build Date | 1935 | 1935 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Num Spans | 1 | 1 | ✓ |
| Total Length | 51 | 54.10 | ✗ |
| Longest Span | 51 | 51.80 | ✗ |
| Builder Plate | No | ✓ | |
| Connections | riveted | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 16 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| Structure Number | 57N3700E0410001 | 57N3700E0410001 | ✓ |
| Built Year | 1935 | 1935 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Bridge Design | Warren with Verticals | — | ⚠ |
| Num Spans | 1 | 1 | ✓ |
| Total Length | 51 | 54.10 | ✗ |
| Main Span Length | 51 | 51.80 | ✗ |
| Builder Plate | No | ✓ | |
| Connections | riveted | — | ⚠ |
| Curb Width | 16 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
4 surveys · 45 fields
| Field | Bridge | 2026 | 2021 | 2007 | 1993 |
|---|---|---|---|---|---|
| NBI No | 04484 | 04484 ✓ | 04484 ✓ | — | — |
| Structure No | 57N3700E0410001 | 57N3700E0410001 ✓ | 57N3700E0410001 ✓ | 57N3700E0410001 ✓ | 57N3700E0410001 ✓ |
| ODOT BRKEY | — | 4484 | — | — | — |
| County | Osage | Osage ✓ | Osage ✓ | Osage ✓ | Osage ✓ |
| Facility Carried | N3700 | N3700 ✓ | N3700 ✓ | — | — |
| Feature | Claremore Creek | CREEK ✗ | Claremore Creek ✓ | — | — |
| Alt Name | — | 57N3698E0410001 | — | — | — |
| Description | Warren pony truss | 51ft. PONY TRUSS SPAN ✗ | — | — | — |
| Year Built | 1935 | 1935 ✓ | 1935 ✓ | 1935 ✓ | 1935 ✓ |
| Latitude | 36.4188611 | 36.41891944 ✗ | — | — | — |
| Longitude | -96.4074722 | -96.40749167 ✗ | — | — | — |
| Overall Length | 54.10 | 54.101 ✗ | — | — | — |
| Deck Width | 16.70 | 17.7 ✗ | — | — | — |
| Main Spans | 1 | 1 ✓ | — | — | — |
| Skew | — | 0 | — | — | — |
| Lanes | — | 2 | — | — | — |
| Roadway / Curb Width | — | 16.732 | — | 16 | 16 |
| Material | — | 3 - Steel | — | — | — |
| Design | — | Truss — Thru (10) | — | — | — |
| Span Type Main | — | Main span (M) | — | — | — |
| Deck Structure | — | Concrete cast-in-place (1) | — | — | — |
| Open / Closed | — | Posted for load (P) | — | — | — |
| Sufficiency | — | 19.1 | — | — | — |
| Structure Rating | — | Critical (2) | — | — | — |
| Deck Rating | — | Poor (4) | — | — | — |
| Super Rating | — | Poor (4) | — | — | — |
| Sub Rating | — | Satisfactory (6) | — | — | — |
| Culvert Rating | — | Not applicable (N) | — | — | — |
| Owner | — | 02 - County Highway Agency | — | — | — |
| Custodian | — | 02 - County Highway Agency | — | — | — |
| Hwy System | — | 0 - Off Highway | — | — | — |
| Functional Class | — | 09 - Local (Rural) | — | — | — |
| Bridge System | — | D | — | — | — |
| ADT | — | 80 | — | — | — |
| ADT Year | — | 2022 | — | — | — |
| Historical | — | 4 | — | — | — |
| Truss Type | Pony Truss | — | Warren with Verticals Pony Truss ✗ | Pony Truss ✓ | Pony Truss ✓ |
| NRHP Listed | — | No ✓ | — | No ✓ | |
| NRHP Eligible | — | — | No | No | — |
| Num Spans | 1 | — | — | 1 ✓ | 1 ✓ |
| Total Length | 54.10 | — | — | 51 ✗ | 51 ✗ |
| Main / Longest Span | 51.80 | — | — | 51 ✗ | 51 ✗ |
| Builder Plate | — | — | No ✓ | No ✓ | |
| Connections | — | — | — | riveted | riveted |
| Bridge Design | — | — | — | — | Warren with Verticals |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.