Bridge #63
In service since 1940 (86 yrs)
Pony Truss
Bridge #63
Pony Truss
Built 1940
64.00 ft
Built
1940
Type
Pony Truss
Style
Pratt
Length
64.00 ft
Main span
60.00 ft
Spans
1
Visits
1
About
Pratt pony truss
Identity & location
- NBI Number
- 092610000000000
- Structure Number
- 57E0340N3700005
- Carries
- E0340
- Crosses
- Hominy Creek
- Year Built
- 1940
Structure
1 × 60.00ft Pratt Pony Truss span
- Bridge Type
- Pony Truss
- Main Span Style
- Pratt
- Overall Length
- 64.00 ft
- Main Span Length
- 60.00 ft
- Deck Width
- 18.00 ft
- Main Spans
- 1
Photos · 26
Unattached photos
Visit log · 1
-
Sep 28, 2024by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 09261 | 09261 | ✓ |
| Structure No | 57E0340N3700005 | 57E0340N3700005 | ✓ |
| ODOT BRKEY | 9261 | — | ⚠ |
| County | Osage | Osage | ✓ |
| Facility Carried | E0340 | E0340 | ✓ |
| Feature | HOMINY CREEK | Hominy Creek | ✓ |
| Alt Name | 57E0340N3700005 | — | ⚠ |
| Description | 63ft. PONY TRUSS SPAN | Pratt pony truss | ✗ |
| Year Built | 1940 | 1940 | ✓ |
| Latitude | 36.52098333 | 36.5210278 | ✗ |
| Longitude | -96.39905 | -96.3989722 | ✗ |
| Overall Length | 62.999 | 64.00 | ✗ |
| Deck Width | 18.701 | 18.00 | ✗ |
| Main Spans | 1 | 1 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 17.999 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 68.1 | — | ⚠ |
| Structure Rating | Fair (5) | — | ⚠ |
| Deck Rating | Fair (5) | — | ⚠ |
| Super Rating | Fair (5) | — | ⚠ |
| Sub Rating | Fair (5) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 50 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 5 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| NBI No | 09261 | 09261 | ✓ |
| Structure No | 57E0340N3700005 | 57E0340N3700005 | ✓ |
| Facility Carried | E0340 | E0340 | ✓ |
| Feature | HOMINY CREEK | — | ⚠ |
| Truss Type | Pratt Pony Truss | Pony Truss | ✗ |
| Year Built | 1940 | 1940 | ✓ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | No | — | ⚠ |
| NRHP Criteria | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| Structure No | 57E0340N3700005 | 57E0340N3700005 | ✓ |
| Build Date | 1940 | 1940 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Num Spans | 1 | 1 | ✓ |
| Total Length | 64 | 64.00 | ✗ |
| Longest Span | 60 | 60.00 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 18 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
All surveys vs. bridge record
3 surveys · 44 fields
| Field | Bridge | 2026 | 2021 | 2007 |
|---|---|---|---|---|
| NBI No | 09261 | 09261 ✓ | 09261 ✓ | — |
| Structure No | 57E0340N3700005 | 57E0340N3700005 ✓ | 57E0340N3700005 ✓ | 57E0340N3700005 ✓ |
| ODOT BRKEY | — | 9261 | — | — |
| County | Osage | Osage ✓ | Osage ✓ | Osage ✓ |
| Facility Carried | E0340 | E0340 ✓ | E0340 ✓ | — |
| Feature | Hominy Creek | HOMINY CREEK ✓ | HOMINY CREEK ✓ | — |
| Alt Name | — | 57E0340N3700005 | — | — |
| Description | Pratt pony truss | 63ft. PONY TRUSS SPAN ✗ | — | — |
| Year Built | 1940 | 1940 ✓ | 1940 ✓ | 1940 ✓ |
| Latitude | 36.5210278 | 36.52098333 ✗ | — | — |
| Longitude | -96.3989722 | -96.39905 ✗ | — | — |
| Overall Length | 64.00 | 62.999 ✗ | — | — |
| Deck Width | 18.00 | 18.701 ✗ | — | — |
| Main Spans | 1 | 1 ✓ | — | — |
| Skew | — | 0 | — | — |
| Lanes | — | 2 | — | — |
| Roadway / Curb Width | — | 17.999 | — | 18 |
| Material | — | 3 - Steel | — | — |
| Design | — | Truss — Thru (10) | — | — |
| Span Type Main | — | Main span (M) | — | — |
| Deck Structure | — | Concrete cast-in-place (1) | — | — |
| Open / Closed | — | Posted for load (P) | — | — |
| Sufficiency | — | 68.1 | — | — |
| Structure Rating | — | Fair (5) | — | — |
| Deck Rating | — | Fair (5) | — | — |
| Super Rating | — | Fair (5) | — | — |
| Sub Rating | — | Fair (5) | — | — |
| Culvert Rating | — | Not applicable (N) | — | — |
| Owner | — | 02 - County Highway Agency | — | — |
| Custodian | — | 02 - County Highway Agency | — | — |
| Hwy System | — | 0 - Off Highway | — | — |
| Functional Class | — | 09 - Local (Rural) | — | — |
| Bridge System | — | D | — | — |
| ADT | — | 50 | — | — |
| ADT Year | — | 2022 | — | — |
| Historical | — | 5 | — | — |
| Truss Type | Pony Truss | — | Pratt Pony Truss ✗ | Pony Truss ✓ |
| NRHP Listed | — | No ✓ | — | |
| NRHP Eligible | — | — | No | No |
| Num Spans | 1 | — | — | 1 ✓ |
| Total Length | 64.00 | — | — | 64 ✗ |
| Main / Longest Span | 60.00 | — | — | 60 ✗ |
| Builder Plate | — | — | — | No |
| Connections | — | — | — | riveted |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.