Bridge #126
In service 1922–2008 (86 yrs)
Closed to traffic
Through Truss
Bridge #126
Through Truss
Built 1922
Built
1922
Type
Through Truss
Style
Parker
Identity & location
- NBI Number
- 012900000000000
- Structure Number
- 49E0420N4400003
- Carries
- Strang Rd
- Crosses
- Lake Hudson
- Year Built
- 1922
- Year Closed
- 2008
Structure
Parker Through Truss
- Bridge Type
- Through Truss
- Main Span Style
- Parker
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 01290 | 01290 | ✓ |
| Structure No | 49E0420N4400003 | 49E0420N4400003 | ✓ |
| ODOT BRKEY | 1290 | — | ⚠ |
| County | Mayes | Mayes | ✓ |
| Facility Carried | IRR 4912C | Strang Rd | ✗ |
| Feature | LAKE HUDSON | Lake Hudson | ✓ |
| Alt Name | 49E0420N4400003 | — | ⚠ |
| Description | 177ft. HIGH TRUSS | — | ⚠ |
| Year Built | 1922 | 1922 | ✓ |
| Latitude | 36.40865556 | 36.4094444 | ✗ |
| Longitude | -95.16150833 | -95.1600000 | ✗ |
| Overall Length | 817.913 | — | ⚠ |
| Deck Width | 16.001 | — | ⚠ |
| Main Spans | 4 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 1 | — | ⚠ |
| Road Width | 15.098 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Wood or Timber (8) | — | ⚠ |
| Open / Closed | Closed (K) | — | ⚠ |
| Sufficiency | 2 | — | ⚠ |
| Structure Rating | Failed (0) | — | ⚠ |
| Deck Rating | Failed (0) | — | ⚠ |
| Super Rating | Failed (0) | — | ⚠ |
| Sub Rating | Failed (0) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 07 - Major Collector (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 1300 | — | ⚠ |
| ADT Year | 2007 | — | ⚠ |
| Historical | 2 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Mayes | Mayes | ✓ |
| Structure No | 49E0420N4400003 | 49E0420N4400003 | ✓ |
| Build Date | 1922 | 1922 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Num Spans | 6 | — | ⚠ |
| Total Length | 821 | — | ⚠ |
| Longest Span | 182 | — | ⚠ |
| Builder Plate | No | — | ⚠ |
| Connections | pinned | — | ⚠ |
| Builder | Vincennes Bridge Co. | — | ⚠ |
| Curb Width | 15 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Mayes | Mayes | ✓ |
| Structure Number | 49E0420N4400003 | 49E0420N4400003 | ✓ |
| Built Year | 1922 | 1922 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Bridge Design | Parker | — | ⚠ |
| Num Spans | 6 | — | ⚠ |
| Total Length | 821 | — | ⚠ |
| Main Span Length | 182 | — | ⚠ |
| Builder Plate | Yes | — | ⚠ |
| Connections | pinned | — | ⚠ |
| Builder | Vincennes Bridge Co. | — | ⚠ |
| Curb Width | 15 | — | ⚠ |
| NRHP Listed | Yes | ✗ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
3 surveys · 46 fields
| Field | Bridge | 2026 | 2007 | 1993 |
|---|---|---|---|---|
| NBI No | 01290 | 01290 ✓ | — | — |
| Structure No | 49E0420N4400003 | 49E0420N4400003 ✓ | 49E0420N4400003 ✓ | 49E0420N4400003 ✓ |
| ODOT BRKEY | — | 1290 | — | — |
| County | Mayes | Mayes ✓ | Mayes ✓ | Mayes ✓ |
| Facility Carried | Strang Rd | IRR 4912C ✗ | — | — |
| Feature | Lake Hudson | LAKE HUDSON ✓ | — | — |
| Alt Name | — | 49E0420N4400003 | — | — |
| Description | — | 177ft. HIGH TRUSS | — | — |
| Year Built | 1922 | 1922 ✓ | 1922 ✓ | 1922 ✓ |
| Latitude | 36.4094444 | 36.40865556 ✗ | — | — |
| Longitude | -95.1600000 | -95.16150833 ✗ | — | — |
| Overall Length | — | 817.913 | — | — |
| Deck Width | — | 16.001 | — | — |
| Main Spans | — | 4 | — | — |
| Skew | — | 0 | — | — |
| Lanes | — | 1 | — | — |
| Roadway / Curb Width | — | 15.098 | 15 | 15 |
| Material | — | 3 - Steel | — | — |
| Design | — | Truss — Thru (10) | — | — |
| Span Type Main | — | Main span (M) | — | — |
| Deck Structure | — | Wood or Timber (8) | — | — |
| Open / Closed | — | Closed (K) | — | — |
| Sufficiency | — | 2 | — | — |
| Structure Rating | — | Failed (0) | — | — |
| Deck Rating | — | Failed (0) | — | — |
| Super Rating | — | Failed (0) | — | — |
| Sub Rating | — | Failed (0) | — | — |
| Culvert Rating | — | Not applicable (N) | — | — |
| Owner | — | 02 - County Highway Agency | — | — |
| Custodian | — | 02 - County Highway Agency | — | — |
| Hwy System | — | 0 - Off Highway | — | — |
| Functional Class | — | 07 - Major Collector (Rural) | — | — |
| Bridge System | — | D | — | — |
| ADT | — | 1300 | — | — |
| ADT Year | — | 2007 | — | — |
| Historical | — | 2 | — | — |
| Bridge Type | Through Truss | — | Through Truss ✓ | Through Truss ✓ |
| Num Spans | — | — | 6 | 6 |
| Total Length | — | — | 821 | 821 |
| Main / Longest Span | — | — | 182 | 182 |
| Builder Plate | — | — | No | Yes |
| Connections | — | — | pinned | pinned |
| Builder | — | — | Vincennes Bridge Co. | Vincennes Bridge Co. |
| NR Eligible | — | — | No | — |
| Bridge Design | — | — | — | Parker |
| NRHP Listed | — | — | Yes ✗ |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.