Bridge #118
Built 1925 (101 yrs ago)
Closed to traffic
Through Truss
Bridge #118
Through Truss
Built 1925
490.00 ft
Built
1925
Type
Through Truss
Style
Modified Pratt
Length
490.00 ft
Main span
120.00 ft
Spans
4
Visits
1
About
6 panel modified pratt through truss
Identity & location
- NBI Number
- 016330000000000
- Structure Number
- 09N2830E1000003
- Carries
- Old US-81
- Crosses
- North Canadian River
- Year Built
- 1925
Structure
4 × 120.00ft Modified Pratt Through Truss spans (6 panels), 490.00ft overall
- Bridge Type
- Through Truss
- Main Span Style
- Modified Pratt
- Overall Length
- 490.00 ft
- Main Span Length
- 120.00 ft
- Deck Width
- 18.00 ft
- Clearance
- 15.30 ft
- Main Spans
- 4
- Main Span Panels
- 6
Photos · 25
Unattached photos
Visit log · 1
-
Apr 19, 2025by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 01633 | 01633 | ✓ |
| Structure No | 09N2830E1000003 | 09N2830E1000003 | ✓ |
| ODOT BRKEY | 1633 | — | ⚠ |
| County | Canadian | Canadian | ✓ |
| Facility Carried | N2830 | Old US-81 | ✗ |
| Feature | N. CANADIAN RIVER | North Canadian River | ✗ |
| Alt Name | 09N2830E1000003 | — | ⚠ |
| Description | 4-122ft. HI TRUSS SPAN | 6 panel modified pratt through truss | ✗ |
| Year Built | 1925 | 1925 | ✓ |
| Latitude | 35.561422 | 35.5629444 | ✗ |
| Longitude | -97.95925 | -97.9593611 | ✗ |
| Overall Length | 490 | 490.00 | ✗ |
| Deck Width | 18.999 | 18.00 | ✗ |
| Main Spans | 4 | 4 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 17.999 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Closed (K) | — | ⚠ |
| Sufficiency | 28.9 | — | ⚠ |
| Structure Rating | Failed (0) | — | ⚠ |
| Deck Rating | Failed (0) | — | ⚠ |
| Super Rating | Failed (0) | — | ⚠ |
| Sub Rating | Failed (0) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 100 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Canadian | Canadian | ✓ |
| NBI No | 01633 | 01633 | ✓ |
| Structure No | 09N2830E1000003 | 09N2830E1000003 | ✓ |
| Facility Carried | N2830 | Old US-81 | ✗ |
| Feature | N. CANADIAN RIVER | — | ⚠ |
| Truss Type | Modified Pratt Through Truss | Through Truss | ✗ |
| Year Built | 1924 | 1925 | ✗ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | Yes | — | ⚠ |
| NRHP Criteria | Eligible (A, C) | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Canadian | Canadian | ✓ |
| Structure No | 09N2830E1000003 | 09N2830E1000003 | ✓ |
| Build Date | 1925 | 1925 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Num Spans | 4 | 4 | ✓ |
| Total Length | 490 | 490.00 | ✗ |
| Longest Span | 165 | 120.00 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 18 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Canadian | Canadian | ✓ |
| Structure Number | 09N2830E1000003 | 09N2830E1000003 | ✓ |
| Built Year | 1925 | 1925 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Bridge Design | Modified Pratt | — | ⚠ |
| Num Spans | 4 | 4 | ✓ |
| Total Length | 490 | 490.00 | ✗ |
| Main Span Length | 165 | 120.00 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Curb Width | 18 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
4 surveys · 46 fields
| Field | Bridge | 2026 | 2021 | 2007 | 1993 |
|---|---|---|---|---|---|
| NBI No | 01633 | 01633 ✓ | 01633 ✓ | — | — |
| Structure No | 09N2830E1000003 | 09N2830E1000003 ✓ | 09N2830E1000003 ✓ | 09N2830E1000003 ✓ | 09N2830E1000003 ✓ |
| ODOT BRKEY | — | 1633 | — | — | — |
| County | Canadian | Canadian ✓ | Canadian ✓ | Canadian ✓ | Canadian ✓ |
| Facility Carried | Old US-81 | N2830 ✗ | N2830 ✗ | — | — |
| Feature | North Canadian River | N. CANADIAN RIVER ✗ | N. CANADIAN RIVER ✗ | — | — |
| Alt Name | — | 09N2830E1000003 | — | — | — |
| Description | 6 panel modified pratt through truss | 4-122ft. HI TRUSS SPAN ✗ | — | — | — |
| Year Built | 1925 | 1925 ✓ | 1924 ✗ | 1925 ✓ | 1925 ✓ |
| Latitude | 35.5629444 | 35.561422 ✗ | — | — | — |
| Longitude | -97.9593611 | -97.95925 ✗ | — | — | — |
| Overall Length | 490.00 | 490 ✗ | — | — | — |
| Deck Width | 18.00 | 18.999 ✗ | — | — | — |
| Main Spans | 4 | 4 ✓ | — | — | — |
| Skew | — | 0 | — | — | — |
| Lanes | — | 2 | — | — | — |
| Roadway / Curb Width | — | 17.999 | — | 18 | 18 |
| Material | — | 3 - Steel | — | — | — |
| Design | — | Truss — Thru (10) | — | — | — |
| Span Type Main | — | Main span (M) | — | — | — |
| Deck Structure | — | Concrete cast-in-place (1) | — | — | — |
| Open / Closed | — | Closed (K) | — | — | — |
| Sufficiency | — | 28.9 | — | — | — |
| Structure Rating | — | Failed (0) | — | — | — |
| Deck Rating | — | Failed (0) | — | — | — |
| Super Rating | — | Failed (0) | — | — | — |
| Sub Rating | — | Failed (0) | — | — | — |
| Culvert Rating | — | Not applicable (N) | — | — | — |
| Owner | — | 02 - County Highway Agency | — | — | — |
| Custodian | — | 02 - County Highway Agency | — | — | — |
| Hwy System | — | 0 - Off Highway | — | — | — |
| Functional Class | — | 09 - Local (Rural) | — | — | — |
| Bridge System | — | D | — | — | — |
| ADT | — | 100 | — | — | — |
| ADT Year | — | 2022 | — | — | — |
| Historical | — | 4 | — | — | — |
| Truss Type | Through Truss | — | Modified Pratt Through Truss ✗ | Through Truss ✓ | Through Truss ✓ |
| NRHP Listed | — | No ✓ | — | No ✓ | |
| NRHP Eligible | — | — | Yes | No | — |
| NRHP Criteria | — | — | Eligible (A, C) | — | — |
| Num Spans | 4 | — | — | 4 ✓ | 4 ✓ |
| Total Length | 490.00 | — | — | 490 ✗ | 490 ✗ |
| Main / Longest Span | 120.00 | — | — | 165 ✗ | 165 ✗ |
| Builder Plate | — | — | — | No | No |
| Connections | — | — | — | riveted | riveted |
| Bridge Design | — | — | — | — | Modified Pratt |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.