Old US-66 over Timber Creek
In service since 1926 (100 yrs)
Through Truss
Old US-66 over Timber Creek
Through Truss
Built 1926
96.00 ft
Built
1926
Type
Through Truss
Length
96.00 ft
Main span
96.00 ft
Spans
1
Builder
Nims & Frost
Visits
1
Identity & location
- NBI Number
- 017430000000000
- Structure Number
- 0504 0278 SXF
- Carries
- Old US-66 / I-40 Service Road
- Crosses
- Timber Creek
- Year Built
- 1926
Structure
1 × 96.00ft Through Truss span (6 panels)
- Bridge Type
- Through Truss
- Approach Span Style
- Modified Pratt
- Builder
- Nims & Frost
- Connections
- Riveted
- Overall Length
- 96.00 ft
- Main Span Length
- 96.00 ft
- Main Spans
- 1
- Main Span Panels
- 6
Span diagram
Direction: Unknown
96.00'
| # | Type | Style | Length | Panels | Role |
|---|---|---|---|---|---|
| 1 | Through Truss | Modified Pratt | 96.00 ft | 6 | Main |
Photos · 30
January 25, 2025
Mike Roquemore
Visit log · 1
-
Jan 25, 2025by Mike Roquemore
Appears in datasets
ODOT On System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 01743 | 01743 | ✓ |
| Structure No | 0504 0278SXF | 0504 0278 SXF | ✗ |
| ODOT BRKEY | 1743 | — | ⚠ |
| County | Beckham | Beckham | ✓ |
| Facility Carried | I-40 FRONTAGE RD. | Old US-66 / I-40 Service Road | ✗ |
| Feature | TIMBER CREEK | Timber Creek | ✓ |
| Alt Name | 0504 0278SXF | — | ⚠ |
| Description | 96ft. HI. TRUSS SPAN | — | ⚠ |
| Year Built | 1926 | 1926 | ✓ |
| Latitude | 35.34449444 | 35.3445556 | ✗ |
| Longitude | -99.58040833 | -99.5803611 | ✗ |
| Overall Length | 99.081 | 96.00 | ✗ |
| Deck Width | 20 | — | ⚠ |
| Main Spans | 1 | 1 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 17.999 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 54.6 | — | ⚠ |
| Structure Rating | Fair (5) | — | ⚠ |
| Deck Rating | Fair (5) | — | ⚠ |
| Super Rating | Fair (5) | — | ⚠ |
| Sub Rating | Satisfactory (6) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 01 - State Highway Agency | — | ⚠ |
| Custodian | 01 - State Highway Agency | — | ⚠ |
| Hwy System | 1 - On Highway | — | ⚠ |
| Functional Class | 06 - Minor Arterial (Rural) | — | ⚠ |
| Bridge System | A | — | ⚠ |
| ADT | 100 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 2 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 5, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Beckham | Beckham | ✓ |
| Structure No | 0504 0278 SXF | 0504 0278 SXF | ✓ |
| Build Date | 1926 | 1926 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Num Spans | 1 | 1 | ✓ |
| Total Length | 99 | 96.00 | ✗ |
| Longest Span | 96 | 96.00 | ✗ |
| Builder Plate | No | ✓ | |
| Connections | riveted | riveted | ✓ |
| Builder | Nims & Frost | Nims & Frost | ✓ |
| Curb Width | 18 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
All surveys vs. bridge record
2 surveys · 44 fields
| Field | Bridge | 2026 | 2007 |
|---|---|---|---|
| NBI No | 01743 | 01743 ✓ | — |
| Structure No | 0504 0278 SXF | 0504 0278SXF ✗ | 0504 0278 SXF ✓ |
| ODOT BRKEY | — | 1743 | — |
| County | Beckham | Beckham ✓ | Beckham ✓ |
| Facility Carried | Old US-66 / I-40 Service Road | I-40 FRONTAGE RD. ✗ | — |
| Feature | Timber Creek | TIMBER CREEK ✓ | — |
| Alt Name | — | 0504 0278SXF | — |
| Description | — | 96ft. HI. TRUSS SPAN | — |
| Year Built | 1926 | 1926 ✓ | 1926 ✓ |
| Latitude | 35.3445556 | 35.34449444 ✗ | — |
| Longitude | -99.5803611 | -99.58040833 ✗ | — |
| Overall Length | 96.00 | 99.081 ✗ | — |
| Deck Width | — | 20 | — |
| Main Spans | 1 | 1 ✓ | — |
| Skew | — | 0 | — |
| Lanes | — | 2 | — |
| Roadway / Curb Width | — | 17.999 | 18 |
| Material | — | 3 - Steel | — |
| Design | — | Truss — Thru (10) | — |
| Span Type Main | — | Main span (M) | — |
| Deck Structure | — | Concrete cast-in-place (1) | — |
| Open / Closed | — | Posted for load (P) | — |
| Sufficiency | — | 54.6 | — |
| Structure Rating | — | Fair (5) | — |
| Deck Rating | — | Fair (5) | — |
| Super Rating | — | Fair (5) | — |
| Sub Rating | — | Satisfactory (6) | — |
| Culvert Rating | — | Not applicable (N) | — |
| Owner | — | 01 - State Highway Agency | — |
| Custodian | — | 01 - State Highway Agency | — |
| Hwy System | — | 1 - On Highway | — |
| Functional Class | — | 06 - Minor Arterial (Rural) | — |
| Bridge System | — | A | — |
| ADT | — | 100 | — |
| ADT Year | — | 2022 | — |
| Historical | — | 2 | — |
| Bridge Type | Through Truss | — | Through Truss ✓ |
| Num Spans | 1 | — | 1 ✓ |
| Total Length | 96.00 | — | 99 ✗ |
| Main / Longest Span | 96.00 | — | 96 ✗ |
| Builder Plate | — | No ✓ | |
| Connections | riveted | — | riveted ✓ |
| Builder | Nims & Frost | — | Nims & Frost ✓ |
| NR Eligible | — | — | No |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.