Bridge #69
Pony Truss
Bridge #69
Pony Truss
Type
Pony Truss
Visits
1
Identity & location
- NBI Number
- 093330000000000
- Carries
- IRR 5724C
- Crosses
- Little Chief Creek
Structure
Pony Truss
- Bridge Type
- Pony Truss
Photos · 38
Unattached photos
Visit log · 1
-
Sep 28, 2024by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 09333 | 09333 | ✓ |
| Structure No | 57N3540E0240008 | — | ⚠ |
| ODOT BRKEY | 9333 | — | ⚠ |
| County | Osage | Osage | ✓ |
| Facility Carried | IRR 5724C | IRR 5724C | ✓ |
| Feature | LITTLE CHIEF CREEK | Little Chief Creek | ✓ |
| Alt Name | 57N3539E0240007 | — | ⚠ |
| Description | 86ft. PONY TRUSS SPAN | — | ⚠ |
| Year Built | 1940 | — | ⚠ |
| Latitude | 36.65265 | — | ⚠ |
| Longitude | -96.69044722 | — | ⚠ |
| Overall Length | 87.927 | — | ⚠ |
| Deck Width | 15.801 | — | ⚠ |
| Main Spans | 1 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 1 | — | ⚠ |
| Road Width | 14.764 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 20.6 | — | ⚠ |
| Structure Rating | Critical (2) | — | ⚠ |
| Deck Rating | Fair (5) | — | ⚠ |
| Super Rating | Fair (5) | — | ⚠ |
| Sub Rating | Fair (5) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 07 - Major Collector (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 100 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 5 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.