Bridge #90
In service 1921–2008 (87 yrs)
Closed to traffic
Through Truss
Bridge #90
Through Truss
Built 1921
937.10 ft
Built
1921
Type
Through Truss
Style
Pratt
Length
937.10 ft
Main span
120.00 ft
Spans
7
Visits
1
About
7 panel pin connected Pratt through truss 120ft - 6 panel camelback pony truss 97ft
Identity & location
- NBI Number
- 012240000000000
- Structure Number
- 37N2830E0710008
- Carries
- N2830 Rd
- Crosses
- Cimarron River
- Year Built
- 1921
- Year Closed
- 2008
Structure
7 × 120.00ft Pratt Through Truss spans, 937.10ft overall
- Bridge Type
- Through Truss
- Main Span Style
- Pratt
- Overall Length
- 937.10 ft
- Main Span Length
- 120.00 ft
- Deck Width
- 17.40 ft
- Clearance
- 13.30 ft
- Main Spans
- 7
Photos · 1
Unattached photos
Visit log · 1
-
Sep 1, 2024by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 01224 | 01224 | ✓ |
| Structure No | 37N2830E0710008 | 37N2830E0710008 | ✓ |
| ODOT BRKEY | 1224 | — | ⚠ |
| County | Kingfisher | Kingfisher | ✓ |
| Facility Carried | N2830 | N2830 Rd | ✗ |
| Feature | CIMARRON RIVER | Cimarron River | ✓ |
| Alt Name | 37N2830E0710008 | — | ⚠ |
| Description | 7-120ft. HI TRUSS SPANS & 97ft. PONY TRUSS SPAN | 7 panel pin connected Pratt through truss 120ft - 6 panel camelback pony truss 97ft | ✗ |
| Year Built | 1921 | 1921 | ✓ |
| Latitude | 35.97333333 | 35.9772778 | ✗ |
| Longitude | -97.96 | -97.9612778 | ✗ |
| Overall Length | 937.001 | 937.10 | ✗ |
| Deck Width | 18.799 | 17.40 | ✗ |
| Main Spans | 8 | 7 | ✗ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 17.402 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Wood or Timber (8) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 0 | — | ⚠ |
| Structure Rating | Critical (2) | — | ⚠ |
| Deck Rating | Critical (2) | — | ⚠ |
| Super Rating | Poor (4) | — | ⚠ |
| Sub Rating | Poor (4) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 07 - Major Collector (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 462 | — | ⚠ |
| ADT Year | 2005 | — | ⚠ |
| Historical | 2 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Kingfisher | Kingfisher | ✓ |
| Structure No | 37N2830E0710008 | 37N2830E0710008 | ✓ |
| Build Date | 1921 | 1921 | ✓ |
| Bridge Type | Mixed Truss | Through Truss | ✗ |
| Num Spans | 8 | 7 | ✗ |
| Total Length | 943 | 937.10 | ✗ |
| Longest Span | 114 | 120.00 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | both | — | ⚠ |
| Builder | Pioneer Construction Co. | — | ⚠ |
| Curb Width | 17 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Kingfisher | Kingfisher | ✓ |
| Structure Number | 37N2830E0710008 | 37N2830E0710008 | ✓ |
| Built Year | 1921 | 1921 | ✓ |
| Bridge Type | Mixed Truss | Through Truss | ✗ |
| Bridge Design | Mixed Truss | — | ⚠ |
| Num Spans | 8 | 7 | ✗ |
| Total Length | 943 | 937.10 | ✗ |
| Main Span Length | 114 | 120.00 | ✗ |
| Builder Plate | Yes | — | ⚠ |
| Connections | both | — | ⚠ |
| Builder | Pioneer Construction Co. | — | ⚠ |
| Curb Width | 17 | — | ⚠ |
| NRHP Listed | Yes | ✗ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
3 surveys · 46 fields
| Field | Bridge | 2026 | 2007 | 1993 |
|---|---|---|---|---|
| NBI No | 01224 | 01224 ✓ | — | — |
| Structure No | 37N2830E0710008 | 37N2830E0710008 ✓ | 37N2830E0710008 ✓ | 37N2830E0710008 ✓ |
| ODOT BRKEY | — | 1224 | — | — |
| County | Kingfisher | Kingfisher ✓ | Kingfisher ✓ | Kingfisher ✓ |
| Facility Carried | N2830 Rd | N2830 ✗ | — | — |
| Feature | Cimarron River | CIMARRON RIVER ✓ | — | — |
| Alt Name | — | 37N2830E0710008 | — | — |
| Description | 7 panel pin connected Pratt through truss 120ft - 6 panel camelback pony truss 97ft | 7-120ft. HI TRUSS SPANS & 97ft. PONY TRUSS SPAN ✗ | — | — |
| Year Built | 1921 | 1921 ✓ | 1921 ✓ | 1921 ✓ |
| Latitude | 35.9772778 | 35.97333333 ✗ | — | — |
| Longitude | -97.9612778 | -97.96 ✗ | — | — |
| Overall Length | 937.10 | 937.001 ✗ | — | — |
| Deck Width | 17.40 | 18.799 ✗ | — | — |
| Main Spans | 7 | 8 ✗ | — | — |
| Skew | — | 0 | — | — |
| Lanes | — | 2 | — | — |
| Roadway / Curb Width | — | 17.402 | 17 | 17 |
| Material | — | 3 - Steel | — | — |
| Design | — | Truss — Thru (10) | — | — |
| Span Type Main | — | Main span (M) | — | — |
| Deck Structure | — | Wood or Timber (8) | — | — |
| Open / Closed | — | Posted for load (P) | — | — |
| Sufficiency | — | 0 | — | — |
| Structure Rating | — | Critical (2) | — | — |
| Deck Rating | — | Critical (2) | — | — |
| Super Rating | — | Poor (4) | — | — |
| Sub Rating | — | Poor (4) | — | — |
| Culvert Rating | — | Not applicable (N) | — | — |
| Owner | — | 02 - County Highway Agency | — | — |
| Custodian | — | 02 - County Highway Agency | — | — |
| Hwy System | — | 0 - Off Highway | — | — |
| Functional Class | — | 07 - Major Collector (Rural) | — | — |
| Bridge System | — | D | — | — |
| ADT | — | 462 | — | — |
| ADT Year | — | 2005 | — | — |
| Historical | — | 2 | — | — |
| Bridge Type | Through Truss | — | Mixed Truss ✗ | Mixed Truss ✗ |
| Num Spans | 7 | — | 8 ✗ | 8 ✗ |
| Total Length | 937.10 | — | 943 ✗ | 943 ✗ |
| Main / Longest Span | 120.00 | — | 114 ✗ | 114 ✗ |
| Builder Plate | — | — | No | Yes |
| Connections | — | — | both | both |
| Builder | — | — | Pioneer Construction Co. | Pioneer Construction Co. |
| NR Eligible | — | — | No | — |
| Bridge Design | — | — | — | Mixed Truss |
| NRHP Listed | — | — | Yes ✗ |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.