Bridge #30
Built 1914 (112 yrs ago)
Closed to traffic
Pony Truss
Bridge #30
Pony Truss
Built 1914
Built
1914
Type
Pony Truss
Style
Pratt
Identity & location
- NBI Number
- 003890000000000
- Structure Number
- 41N3410E0950007
- Carries
- N3410
- Crosses
- Kickapoo Creek
- Year Built
- 1914
Structure
Pratt Pony Truss
- Bridge Type
- Pony Truss
- Main Span Style
- Pratt
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 00389 | 00389 | ✓ |
| Structure No | 41N3410E0950007 | 41N3410E0950007 | ✓ |
| ODOT BRKEY | 389 | — | ⚠ |
| County | Lincoln | Lincoln | ✓ |
| Facility Carried | N3410 | N3410 | ✓ |
| Feature | KICKAPOO CREEK | Kickapoo Creek | ✓ |
| Alt Name | 41N3410E0950007 | — | ⚠ |
| Description | 60ft. PONY TRUSS | — | ⚠ |
| Year Built | 1914 | 1914 | ✓ |
| Latitude | 35.62671667 | 35.6266111 | ✗ |
| Longitude | -96.92848056 | -96.9284444 | ✗ |
| Overall Length | 89.895 | — | ⚠ |
| Deck Width | 16.076 | — | ⚠ |
| Main Spans | 1 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 16.076 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Wood or Timber (8) | — | ⚠ |
| Open / Closed | Closed (K) | — | ⚠ |
| Sufficiency | 19.2 | — | ⚠ |
| Structure Rating | Failed (0) | — | ⚠ |
| Deck Rating | Serious (3) | — | ⚠ |
| Super Rating | Critical (2) | — | ⚠ |
| Sub Rating | Critical (2) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 100 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Lincoln | Lincoln | ✓ |
| NBI No | 00389 | 00389 | ✓ |
| Structure No | 41N3410E0950007 | 41N3410E0950007 | ✓ |
| Facility Carried | N3410 | N3410 | ✓ |
| Feature | KICKAPOO CREEK | — | ⚠ |
| Truss Type | Pratt Pony Truss | Pony Truss | ✗ |
| Year Built | 1923 | 1914 | ✗ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | Yes | — | ⚠ |
| NRHP Criteria | Eligible (C) | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
All surveys vs. bridge record
2 surveys · 40 fields
| Field | Bridge | 2026 | 2021 |
|---|---|---|---|
| NBI No | 00389 | 00389 ✓ | 00389 ✓ |
| Structure No | 41N3410E0950007 | 41N3410E0950007 ✓ | 41N3410E0950007 ✓ |
| ODOT BRKEY | — | 389 | — |
| County | Lincoln | Lincoln ✓ | Lincoln ✓ |
| Facility Carried | N3410 | N3410 ✓ | N3410 ✓ |
| Feature | Kickapoo Creek | KICKAPOO CREEK ✓ | KICKAPOO CREEK ✓ |
| Alt Name | — | 41N3410E0950007 | — |
| Description | — | 60ft. PONY TRUSS | — |
| Year Built | 1914 | 1914 ✓ | 1923 ✗ |
| Latitude | 35.6266111 | 35.62671667 ✗ | — |
| Longitude | -96.9284444 | -96.92848056 ✗ | — |
| Overall Length | — | 89.895 | — |
| Deck Width | — | 16.076 | — |
| Main Spans | — | 1 | — |
| Skew | — | 0 | — |
| Lanes | — | 2 | — |
| Roadway / Curb Width | — | 16.076 | — |
| Material | — | 3 - Steel | — |
| Design | — | Truss — Thru (10) | — |
| Span Type Main | — | Main span (M) | — |
| Deck Structure | — | Wood or Timber (8) | — |
| Open / Closed | — | Closed (K) | — |
| Sufficiency | — | 19.2 | — |
| Structure Rating | — | Failed (0) | — |
| Deck Rating | — | Serious (3) | — |
| Super Rating | — | Critical (2) | — |
| Sub Rating | — | Critical (2) | — |
| Culvert Rating | — | Not applicable (N) | — |
| Owner | — | 02 - County Highway Agency | — |
| Custodian | — | 02 - County Highway Agency | — |
| Hwy System | — | 0 - Off Highway | — |
| Functional Class | — | 09 - Local (Rural) | — |
| Bridge System | — | D | — |
| ADT | — | 100 | — |
| ADT Year | — | 2022 | — |
| Historical | — | 4 | — |
| Truss Type | Pony Truss | — | Pratt Pony Truss ✗ |
| NRHP Listed | — | No ✓ | |
| NRHP Eligible | — | — | Yes |
| NRHP Criteria | — | — | Eligible (C) |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.