Bridge #50
Built 1930 (96 yrs ago)
Closed to traffic
Pony Truss
Bridge #50
Pony Truss
Built 1930
Built
1930
Type
Pony Truss
Style
Camelback
Visits
1
Identity & location
- NBI Number
- 032370000000000
- Structure Number
- 72E0430N4040007
- Carries
- Old US-169
- Crosses
- Unnamed Creek
- Year Built
- 1930
Structure
Camelback Pony Truss
- Bridge Type
- Pony Truss
- Main Span Style
- Camelback
Photos · 6
Unattached photos
Visit log · 1
-
Aug 24, 2024by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 03237 | 03237 | ✓ |
| Structure No | 72E0430N4040007 | 72E0430N4040007 | ✓ |
| ODOT BRKEY | 3237 | — | ⚠ |
| County | Tulsa | Tulsa | ✓ |
| Facility Carried | OLD U.S. 169 | Old US-169 | ✗ |
| Feature | CREEK | Unnamed Creek | ✗ |
| Alt Name | 72E0430N4040007 | — | ⚠ |
| Description | 80ft. PONY TRUSS & 10-36ft. I-BEAM SPANS | — | ⚠ |
| Year Built | 1930 | 1930 | ✓ |
| Latitude | 36.39565833 | 36.3956667 | ✗ |
| Longitude | -95.79926389 | -95.7998889 | ✗ |
| Overall Length | 443.898 | — | ⚠ |
| Deck Width | 22.999 | — | ⚠ |
| Main Spans | 1 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 21.982 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Closed (K) | — | ⚠ |
| Sufficiency | 22.8 | — | ⚠ |
| Structure Rating | Failed (0) | — | ⚠ |
| Deck Rating | Fair (5) | — | ⚠ |
| Super Rating | Poor (4) | — | ⚠ |
| Sub Rating | Fair (5) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 07 - Major Collector (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 400 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Tulsa | Tulsa | ✓ |
| NBI No | 03237 | 03237 | ✓ |
| Structure No | 72E0430N4040007 | 72E0430N4040007 | ✓ |
| Facility Carried | OLD U.S. 169 | Old US-169 | ✗ |
| Feature | CREEK | — | ⚠ |
| Truss Type | Camelback Pony Truss | Pony Truss | ✗ |
| Year Built | 1930 | 1930 | ✓ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | No | — | ⚠ |
| NRHP Criteria | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
All surveys vs. bridge record
2 surveys · 39 fields
| Field | Bridge | 2026 | 2021 |
|---|---|---|---|
| NBI No | 03237 | 03237 ✓ | 03237 ✓ |
| Structure No | 72E0430N4040007 | 72E0430N4040007 ✓ | 72E0430N4040007 ✓ |
| ODOT BRKEY | — | 3237 | — |
| County | Tulsa | Tulsa ✓ | Tulsa ✓ |
| Facility Carried | Old US-169 | OLD U.S. 169 ✗ | OLD U.S. 169 ✗ |
| Feature | Unnamed Creek | CREEK ✗ | CREEK ✗ |
| Alt Name | — | 72E0430N4040007 | — |
| Description | — | 80ft. PONY TRUSS & 10-36ft. I-BEAM SPANS | — |
| Year Built | 1930 | 1930 ✓ | 1930 ✓ |
| Latitude | 36.3956667 | 36.39565833 ✗ | — |
| Longitude | -95.7998889 | -95.79926389 ✗ | — |
| Overall Length | — | 443.898 | — |
| Deck Width | — | 22.999 | — |
| Main Spans | — | 1 | — |
| Skew | — | 0 | — |
| Lanes | — | 2 | — |
| Roadway / Curb Width | — | 21.982 | — |
| Material | — | 3 - Steel | — |
| Design | — | Truss — Thru (10) | — |
| Span Type Main | — | Main span (M) | — |
| Deck Structure | — | Concrete cast-in-place (1) | — |
| Open / Closed | — | Closed (K) | — |
| Sufficiency | — | 22.8 | — |
| Structure Rating | — | Failed (0) | — |
| Deck Rating | — | Fair (5) | — |
| Super Rating | — | Poor (4) | — |
| Sub Rating | — | Fair (5) | — |
| Culvert Rating | — | Not applicable (N) | — |
| Owner | — | 02 - County Highway Agency | — |
| Custodian | — | 02 - County Highway Agency | — |
| Hwy System | — | 0 - Off Highway | — |
| Functional Class | — | 07 - Major Collector (Rural) | — |
| Bridge System | — | D | — |
| ADT | — | 400 | — |
| ADT Year | — | 2022 | — |
| Historical | — | 4 | — |
| Truss Type | Pony Truss | — | Camelback Pony Truss ✗ |
| NRHP Listed | — | No ✓ | |
| NRHP Eligible | — | — | No |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.