Bridge #58
Built 1936 (90 yrs ago)
Closed to traffic
Pony Truss
Bridge #58
Pony Truss
Built 1936
Built
1936
Type
Pony Truss
Style
Pratt
Visits
1
Identity & location
- NBI Number
- 049600000000000
- Structure Number
- 57D0185N3555005
- Carries
- Old SH-18 / CR 4579
- Crosses
- Rock Creek
- Year Built
- 1936
Structure
Pratt Pony Truss
- Bridge Type
- Pony Truss
- Main Span Style
- Pratt
Photos · 6
Unattached photos
Visit log · 1
-
Sep 25, 2024by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 04960 | 04960 | ✓ |
| Structure No | 57D0185N3560001 | 57D0185N3555005 | ✗ |
| ODOT BRKEY | 4960 | — | ⚠ |
| County | Osage | Osage | ✓ |
| Facility Carried | D0185 | Old SH-18 / CR 4579 | ✗ |
| Feature | CREEK | Rock Creek | ✗ |
| Alt Name | 57E0185N3560001 | — | ⚠ |
| Description | 64ft. PONY TRUSS SPAN | — | ⚠ |
| Year Built | 1936 | 1936 | ✓ |
| Latitude | 36.743622 | 36.7481111 | ✗ |
| Longitude | -96.656406 | -96.6495833 | ✗ |
| Overall Length | 63.999 | — | ⚠ |
| Deck Width | 19.199 | — | ⚠ |
| Main Spans | 1 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 18.1 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Closed (K) | — | ⚠ |
| Sufficiency | 26.8 | — | ⚠ |
| Structure Rating | Failed (0) | — | ⚠ |
| Deck Rating | Failed (0) | — | ⚠ |
| Super Rating | Failed (0) | — | ⚠ |
| Sub Rating | Failed (0) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 75 | — | ⚠ |
| ADT Year | 2017 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| Structure No | 57D0185N3555005 | 57D0185N3555005 | ✓ |
| Build Date | 1936 | 1936 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Num Spans | 1 | — | ⚠ |
| Total Length | 64 | — | ⚠ |
| Longest Span | 64 | — | ⚠ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 18 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
All surveys vs. bridge record
2 surveys · 43 fields
| Field | Bridge | 2026 | 2007 |
|---|---|---|---|
| NBI No | 04960 | 04960 ✓ | — |
| Structure No | 57D0185N3555005 | 57D0185N3560001 ✗ | 57D0185N3555005 ✓ |
| ODOT BRKEY | — | 4960 | — |
| County | Osage | Osage ✓ | Osage ✓ |
| Facility Carried | Old SH-18 / CR 4579 | D0185 ✗ | — |
| Feature | Rock Creek | CREEK ✗ | — |
| Alt Name | — | 57E0185N3560001 | — |
| Description | — | 64ft. PONY TRUSS SPAN | — |
| Year Built | 1936 | 1936 ✓ | 1936 ✓ |
| Latitude | 36.7481111 | 36.743622 ✗ | — |
| Longitude | -96.6495833 | -96.656406 ✗ | — |
| Overall Length | — | 63.999 | — |
| Deck Width | — | 19.199 | — |
| Main Spans | — | 1 | — |
| Skew | — | 0 | — |
| Lanes | — | 2 | — |
| Roadway / Curb Width | — | 18.1 | 18 |
| Material | — | 3 - Steel | — |
| Design | — | Truss — Thru (10) | — |
| Span Type Main | — | Main span (M) | — |
| Deck Structure | — | Concrete cast-in-place (1) | — |
| Open / Closed | — | Closed (K) | — |
| Sufficiency | — | 26.8 | — |
| Structure Rating | — | Failed (0) | — |
| Deck Rating | — | Failed (0) | — |
| Super Rating | — | Failed (0) | — |
| Sub Rating | — | Failed (0) | — |
| Culvert Rating | — | Not applicable (N) | — |
| Owner | — | 02 - County Highway Agency | — |
| Custodian | — | 02 - County Highway Agency | — |
| Hwy System | — | 0 - Off Highway | — |
| Functional Class | — | 09 - Local (Rural) | — |
| Bridge System | — | D | — |
| ADT | — | 75 | — |
| ADT Year | — | 2017 | — |
| Historical | — | 4 | — |
| Bridge Type | Pony Truss | — | Pony Truss ✓ |
| Num Spans | — | — | 1 |
| Total Length | — | — | 64 |
| Main / Longest Span | — | — | 64 |
| Builder Plate | — | — | No |
| Connections | — | — | riveted |
| NR Eligible | — | — | No |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.