Sangre Road over Stillwater Creek
In service since 1950 (76 yrs)
Pony Truss
Sangre Road over Stillwater Creek
Pony Truss
Built 1950
178.00 ft
Built
1950
Type
Pony Truss
Style
Camelback
Length
178.00 ft
Main span
80.00 ft
Spans
1
Visits
1
About
5 panel camelback standard design
Identity & location
- NBI Number
- 124640000000000
- Structure Number
- 60N3320E0610008
- Carries
- Sangre Road
- Crosses
- Stillwater Creek
- Year Built
- 1950
Structure
1 × 80.00ft Camelback Pony Truss span (5 panels)
- Bridge Type
- Pony Truss
- Main Span Style
- Camelback
- Overall Length
- 178.00 ft
- Main Span Length
- 80.00 ft
- Deck Width
- 17.70 ft
- Main Spans
- 1
- Main Span Panels
- 5
Photos · 30
April 20, 2025
Mike Roquemore
Visit log · 1
-
Apr 20, 2025by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 12464 | 12464 | ✓ |
| Structure No | 60N3310E0610009 | 60N3320E0610008 | ✗ |
| ODOT BRKEY | 12464 | — | ⚠ |
| County | Payne | Payne | ✓ |
| Facility Carried | SANGRE RD. | Sangre Road | ✗ |
| Feature | STILLWATER CREEK | Stillwater Creek | ✓ |
| Alt Name | 60N3310E0610009 | — | ⚠ |
| Description | 81ft. PONY TRUSS SPAN | 5 panel camelback standard design | ✗ |
| Year Built | 1950 | 1950 | ✓ |
| Latitude | 36.117856 | 36.1181667 | ✗ |
| Longitude | -97.105142 | -97.1051667 | ✗ |
| Overall Length | 178.999 | 178.00 | ✗ |
| Deck Width | 18.1 | 17.70 | ✗ |
| Main Spans | 1 | 1 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 1 | — | ⚠ |
| Road Width | 18.1 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Wood or Timber (8) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 38.1 | — | ⚠ |
| Structure Rating | Critical (2) | — | ⚠ |
| Deck Rating | Satisfactory (6) | — | ⚠ |
| Super Rating | Fair (5) | — | ⚠ |
| Sub Rating | Good (7) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 04 - City or Municipal Hwy Agency | — | ⚠ |
| Custodian | 04 - City or Municipal Hwy Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 16 - Minor Arterial (Urban) | — | ⚠ |
| Bridge System | N | — | ⚠ |
| ADT | 200 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 5 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.