Bridge #10
In service 1938–2018 (80 yrs)
Demolished
Deck Truss
Bridge #10
Deck Truss
Built 1938
Built
1938
Type
Deck Truss
Style
Warren
Identity & location
- NBI Number
- 065930000000000
- Carries
- US-77
- Crosses
- South Canadian River
- Year Built
- 1938
- Year Closed
- 2018
Structure
Warren Deck Truss
- Bridge Type
- Deck Truss
- Main Span Style
- Warren
Appears in datasets
ODOT On System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 06593 | 065930000000000 | ✗ |
| Structure No | 1404R0000 X | — | ⚠ |
| ODOT BRKEY | 6593 | — | ⚠ |
| Facility Carried | U.S. 77 | US-77 | ✗ |
| Feature | S. CANADIAN RIVER & R.R. | South Canadian River | ✗ |
| Alt Name | 1404 0000 X | — | ⚠ |
| Description | 200ft.,33-100ft. & 2-50ft. | — | ⚠ |
| Year Built | 1938 | 1938 | ✓ |
| Latitude | 35.013542 | 35.0146944 | ✗ |
| Longitude | -97.358611 | -97.3472222 | ✗ |
| Overall Length | 3642.06 | — | ⚠ |
| Deck Width | 41.001 | — | ⚠ |
| Main Spans | 34 | — | ⚠ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 32.001 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | 09 | — | ⚠ |
| Span Type Main | M | — | ⚠ |
| Deck Structure | 1 | — | ⚠ |
| Open / Closed | P | — | ⚠ |
| Sufficiency | 23 | — | ⚠ |
| Structure Rating | 2 | — | ⚠ |
| Deck Rating | 5 | — | ⚠ |
| Super Rating | 3 | — | ⚠ |
| Sub Rating | 5 | — | ⚠ |
| Culvert Rating | N | — | ⚠ |
| Owner | 01 - State Highway Agency | — | ⚠ |
| Custodian | 01 - State Highway Agency | — | ⚠ |
| Hwy System | 1 - On Highway | — | ⚠ |
| Functional Class | 02 - Principal Arterial Other (Rural) | — | ⚠ |
| Bridge System | C | — | ⚠ |
| ADT | 17400 | — | ⚠ |
| ADT Year | 2016 | — | ⚠ |
| Historical | 1 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 5, 2026
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.