Bridge #100
In service 1911–1997 (86 yrs)
Closed to traffic
Through Truss
Bridge #100
Through Truss
Built 1911
295.00 ft
Built
1911
Type
Through Truss
Style
Pennsylvania
Length
295.00 ft
Main span
255.00 ft
Spans
1
About
14 Panel Pennsylvania through truss 255ft
Identity & location
- NBI Number
- 028600000000000
- Structure Number
- 40E1225N4775000
- Carries
- Old Pocola Road
- Crosses
- Poteau River
- Year Built
- 1911
- Year Closed
- 1997
Structure
1 × 255.00ft Pennsylvania Through Truss span (14 panels)
- Bridge Type
- Through Truss
- Main Span Style
- Pennsylvania
- Overall Length
- 295.00 ft
- Main Span Length
- 255.00 ft
- Deck Width
- 15.00 ft
- Clearance
- 14.00 ft
- Main Spans
- 1
- Main Span Panels
- 14
Appears in datasets
ODOT On System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 02860 | 028600000000000 | ✗ |
| Structure No | 0202R0161 X | 40E1225N4775000 | ✗ |
| ODOT BRKEY | 2860 | — | ⚠ |
| Facility Carried | U.S. 64 | Old Pocola Road | ✗ |
| Feature | CREEK | Poteau River | ✗ |
| Alt Name | 0202 0161 X | — | ⚠ |
| Description | 3-10X8X25.3ft. RCB | 14 Panel Pennsylvania through truss 255ft | ✗ |
| Year Built | 1930 | 1911 | ✗ |
| Latitude | 36.79723889 | 35.2389722 | ✗ |
| Longitude | -98.51143056 | -94.5204722 | ✗ |
| Overall Length | 32.152 | 295.00 | ✗ |
| Deck Width | 25.2 | 15.00 | ✗ |
| Main Spans | 3 | 1 | ✗ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 23.999 | — | ⚠ |
| Material | 1 - Concrete | — | ⚠ |
| Design | 19 | — | ⚠ |
| Span Type Main | M | — | ⚠ |
| Deck Structure | N | — | ⚠ |
| Open / Closed | K | — | ⚠ |
| Sufficiency | 60.1 | — | ⚠ |
| Structure Rating | 5 | — | ⚠ |
| Deck Rating | N | — | ⚠ |
| Super Rating | N | — | ⚠ |
| Sub Rating | N | — | ⚠ |
| Culvert Rating | 5 | — | ⚠ |
| Owner | 01 - State Highway Agency | — | ⚠ |
| Custodian | 01 - State Highway Agency | — | ⚠ |
| Hwy System | 1 - On Highway | — | ⚠ |
| Functional Class | 06 - Minor Arterial (Rural) | — | ⚠ |
| Bridge System | C | — | ⚠ |
| ADT | 2300 | — | ⚠ |
| ADT Year | 2014 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 5, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| Structure No | 40E1225N4775000 | 40E1225N4775000 | ✓ |
| Build Date | 1911 | 1911 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Num Spans | 2 | — | ⚠ |
| Total Length | 255 | — | ⚠ |
| Longest Span | 215 | — | ⚠ |
| Builder Plate | — | ⚠ | |
| Connections | pinned | — | ⚠ |
| Builder | Missouri Valley Bridge & Iron Co. | — | ⚠ |
| Curb Width | 14 | — | ⚠ |
| NR Eligible | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.