Bridge #47
In service since 1930 (96 yrs)
Pony Truss
Bridge #47
Pony Truss
Built 1930
63.00 ft
Built
1930
Type
Pony Truss
Style
Pratt
Length
63.00 ft
Main span
60.00 ft
Spans
1
Visits
1
About
4 panel rivited pony truss
Identity & location
- NBI Number
- 030430000000000
- Structure Number
- 57E0320N3580007
- Carries
- CR5451
- Crosses
- Lucy Creek
- Year Built
- 1930
Structure
1 × 60.00ft Pratt Pony Truss span (4 panels)
- Bridge Type
- Pony Truss
- Main Span Style
- Pratt
- Overall Length
- 63.00 ft
- Main Span Length
- 60.00 ft
- Deck Width
- 18.00 ft
- Main Spans
- 1
- Main Span Panels
- 4
Photos · 32
Unattached photos
Visit log · 1
-
Sep 28, 2024by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 03043 | 03043 | ✓ |
| Structure No | 57E0320N3580007 | 57E0320N3580007 | ✓ |
| ODOT BRKEY | 3043 | — | ⚠ |
| County | Osage | Osage | ✓ |
| Facility Carried | FAS 5754 | CR5451 | ✗ |
| Feature | LUCY CREEK | Lucy Creek | ✓ |
| Alt Name | 57E0320N3580005 | — | ⚠ |
| Description | 64ft. PONY TRUSS SPAN | 4 panel rivited pony truss | ✗ |
| Year Built | 1930 | 1930 | ✓ |
| Latitude | 36.55047778 | 36.5505278 | ✗ |
| Longitude | -96.60838333 | -96.6083333 | ✗ |
| Overall Length | 62.999 | 63.00 | ✗ |
| Deck Width | 18.999 | 18.00 | ✗ |
| Main Spans | 1 | 1 | ✓ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 18.045 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 34.5 | — | ⚠ |
| Structure Rating | Poor (4) | — | ⚠ |
| Deck Rating | Satisfactory (6) | — | ⚠ |
| Super Rating | Fair (5) | — | ⚠ |
| Sub Rating | Poor (4) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 112 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| Structure No | 57E0320N3580007 | 57E0320N3580007 | ✓ |
| Build Date | 1930 | 1930 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Num Spans | 1 | 1 | ✓ |
| Total Length | 64 | 63.00 | ✗ |
| Longest Span | 64 | 60.00 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 18 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| Structure Number | 57E0320N3580007 | 57E0320N3580007 | ✓ |
| Built Year | 1930 | 1930 | ✓ |
| Bridge Type | Pony Truss | Pony Truss | ✓ |
| Bridge Design | Warren with Verticals | — | ⚠ |
| Num Spans | 1 | 1 | ✓ |
| Total Length | 64 | 63.00 | ✗ |
| Main Span Length | 64 | 60.00 | ✗ |
| Builder Plate | No | — | ⚠ |
| Connections | riveted | — | ⚠ |
| Curb Width | 18 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
3 surveys · 45 fields
| Field | Bridge | 2026 | 2007 | 1993 |
|---|---|---|---|---|
| NBI No | 03043 | 03043 ✓ | — | — |
| Structure No | 57E0320N3580007 | 57E0320N3580007 ✓ | 57E0320N3580007 ✓ | 57E0320N3580007 ✓ |
| ODOT BRKEY | — | 3043 | — | — |
| County | Osage | Osage ✓ | Osage ✓ | Osage ✓ |
| Facility Carried | CR5451 | FAS 5754 ✗ | — | — |
| Feature | Lucy Creek | LUCY CREEK ✓ | — | — |
| Alt Name | — | 57E0320N3580005 | — | — |
| Description | 4 panel rivited pony truss | 64ft. PONY TRUSS SPAN ✗ | — | — |
| Year Built | 1930 | 1930 ✓ | 1930 ✓ | 1930 ✓ |
| Latitude | 36.5505278 | 36.55047778 ✗ | — | — |
| Longitude | -96.6083333 | -96.60838333 ✗ | — | — |
| Overall Length | 63.00 | 62.999 ✗ | — | — |
| Deck Width | 18.00 | 18.999 ✗ | — | — |
| Main Spans | 1 | 1 ✓ | — | — |
| Skew | — | 0 | — | — |
| Lanes | — | 2 | — | — |
| Roadway / Curb Width | — | 18.045 | 18 | 18 |
| Material | — | 3 - Steel | — | — |
| Design | — | Truss — Thru (10) | — | — |
| Span Type Main | — | Main span (M) | — | — |
| Deck Structure | — | Concrete cast-in-place (1) | — | — |
| Open / Closed | — | Posted for load (P) | — | — |
| Sufficiency | — | 34.5 | — | — |
| Structure Rating | — | Poor (4) | — | — |
| Deck Rating | — | Satisfactory (6) | — | — |
| Super Rating | — | Fair (5) | — | — |
| Sub Rating | — | Poor (4) | — | — |
| Culvert Rating | — | Not applicable (N) | — | — |
| Owner | — | 02 - County Highway Agency | — | — |
| Custodian | — | 02 - County Highway Agency | — | — |
| Hwy System | — | 0 - Off Highway | — | — |
| Functional Class | — | 09 - Local (Rural) | — | — |
| Bridge System | — | D | — | — |
| ADT | — | 112 | — | — |
| ADT Year | — | 2022 | — | — |
| Historical | — | 4 | — | — |
| Bridge Type | Pony Truss | — | Pony Truss ✓ | Pony Truss ✓ |
| Num Spans | 1 | — | 1 ✓ | 1 ✓ |
| Total Length | 63.00 | — | 64 ✗ | 64 ✗ |
| Main / Longest Span | 60.00 | — | 64 ✗ | 64 ✗ |
| Builder Plate | — | — | No | No |
| Connections | — | — | riveted | riveted |
| NR Eligible | — | — | No | — |
| Bridge Design | — | — | — | Warren with Verticals |
| NRHP Listed | — | — | No ✓ |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.