N3790 over Bird Creek
In service since 1930 (96 yrs)
Through Truss
N3790 over Bird Creek
Through Truss
Built 1930
196.00 ft
Built
1930
Type
Through Truss
Style
Pratt
Length
196.00 ft
Main span
96.10 ft
Spans
1
Visits
1
About
2x rivited 6 panel pratt through truss
Identity & location
- NBI Number
- 032150000000000
- Structure Number
- 57N3790E0260005
- Carries
- N3790
- Crosses
- Bird Creek
- Year Built
- 1930
Structure
1 × 96.10ft Pratt Through Truss span (6 panels)
- Bridge Type
- Through Truss
- Main Span Style
- Pratt
- Overall Length
- 196.00 ft
- Main Span Length
- 96.10 ft
- Deck Width
- 17.10 ft
- Clearance
- 15.60 ft
- Main Spans
- 1
- Main Span Panels
- 6
Photos · 54
Unattached photos
Visit log · 1
-
Sep 28, 2024by Mike Roquemore
Appears in datasets
ODOT Off System Bridges NBI
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| NBI No | 03215 | 03215 | ✓ |
| Structure No | 57N3790E0260005 | 57N3790E0260005 | ✓ |
| ODOT BRKEY | 3215 | — | ⚠ |
| County | Osage | Osage | ✓ |
| Facility Carried | N3790 | N3790 | ✓ |
| Feature | BIRD CREEK | Bird Creek | ✓ |
| Alt Name | 57N3791E0260004 | — | ⚠ |
| Description | 2-99ft. HI. TRUSS SPAN | 2x rivited 6 panel pratt through truss | ✗ |
| Year Built | 1930 | 1930 | ✓ |
| Latitude | 36.63170278 | 36.6315000 | ✗ |
| Longitude | -96.24220833 | -96.2420278 | ✗ |
| Overall Length | 196.85 | 196.00 | ✗ |
| Deck Width | 18.159 | 17.10 | ✗ |
| Main Spans | 2 | 1 | ✗ |
| Skew | 0 | — | ⚠ |
| Lanes | 2 | — | ⚠ |
| Road Width | 17.06 | — | ⚠ |
| Material | 3 - Steel | — | ⚠ |
| Design | Truss — Thru (10) | — | ⚠ |
| Span Type Main | Main span (M) | — | ⚠ |
| Deck Structure | Concrete cast-in-place (1) | — | ⚠ |
| Open / Closed | Posted for load (P) | — | ⚠ |
| Sufficiency | 42.5 | — | ⚠ |
| Structure Rating | Poor (4) | — | ⚠ |
| Deck Rating | Fair (5) | — | ⚠ |
| Super Rating | Fair (5) | — | ⚠ |
| Sub Rating | Fair (5) | — | ⚠ |
| Culvert Rating | Not applicable (N) | — | ⚠ |
| Owner | 02 - County Highway Agency | — | ⚠ |
| Custodian | 02 - County Highway Agency | — | ⚠ |
| Hwy System | 0 - Off Highway | — | ⚠ |
| Functional Class | 09 - Local (Rural) | — | ⚠ |
| Bridge System | D | — | ⚠ |
| ADT | 50 | — | ⚠ |
| ADT Year | 2022 | — | ⚠ |
| Historical | 4 | — | ⚠ |
Source: Oklahoma Department of Transportation (ArcGIS / NBI) · Imported May 6, 2026
Oklahoma Spans of Time 2021
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| NBI No | 03215 | 03215 | ✓ |
| Structure No | 57N3790E0260005 | 57N3790E0260005 | ✓ |
| Facility Carried | N3790 | N3790 | ✓ |
| Feature | BIRD CREEK | — | ⚠ |
| Truss Type | Pratt Through Truss | Through Truss | ✗ |
| Year Built | 1930 | 1930 | ✓ |
| NRHP Listed | No | ✓ | |
| NRHP Eligible | No | — | ⚠ |
| NRHP Criteria | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 7, 2026
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| Structure No | 57N3790E0260005 | 57N3790E0260005 | ✓ |
| Build Date | 1930 | 1930 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Num Spans | 2 | 1 | ✗ |
| Total Length | 178 | 196.00 | ✗ |
| Longest Span | 99 | 96.10 | ✗ |
| Builder Plate | No | ✓ | |
| Connections | riveted | — | ⚠ |
| Builder | — | ⚠ | |
| Curb Width | 17 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Osage | Osage | ✓ |
| Structure Number | 57N3790E0260005 | 57N3790E0260005 | ✓ |
| Built Year | 1930 | 1930 | ✓ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Bridge Design | Pratt | — | ⚠ |
| Num Spans | 2 | 1 | ✗ |
| Total Length | 178 | 196.00 | ✗ |
| Main Span Length | 99 | 96.10 | ✗ |
| Builder Plate | No | ✓ | |
| Connections | riveted | — | ⚠ |
| Curb Width | 17 | — | ⚠ |
| NRHP Listed | No | ✓ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
4 surveys · 45 fields
| Field | Bridge | 2026 | 2021 | 2007 | 1993 |
|---|---|---|---|---|---|
| NBI No | 03215 | 03215 ✓ | 03215 ✓ | — | — |
| Structure No | 57N3790E0260005 | 57N3790E0260005 ✓ | 57N3790E0260005 ✓ | 57N3790E0260005 ✓ | 57N3790E0260005 ✓ |
| ODOT BRKEY | — | 3215 | — | — | — |
| County | Osage | Osage ✓ | Osage ✓ | Osage ✓ | Osage ✓ |
| Facility Carried | N3790 | N3790 ✓ | N3790 ✓ | — | — |
| Feature | Bird Creek | BIRD CREEK ✓ | BIRD CREEK ✓ | — | — |
| Alt Name | — | 57N3791E0260004 | — | — | — |
| Description | 2x rivited 6 panel pratt through truss | 2-99ft. HI. TRUSS SPAN ✗ | — | — | — |
| Year Built | 1930 | 1930 ✓ | 1930 ✓ | 1930 ✓ | 1930 ✓ |
| Latitude | 36.6315000 | 36.63170278 ✗ | — | — | — |
| Longitude | -96.2420278 | -96.24220833 ✗ | — | — | — |
| Overall Length | 196.00 | 196.85 ✗ | — | — | — |
| Deck Width | 17.10 | 18.159 ✗ | — | — | — |
| Main Spans | 1 | 2 ✗ | — | — | — |
| Skew | — | 0 | — | — | — |
| Lanes | — | 2 | — | — | — |
| Roadway / Curb Width | — | 17.06 | — | 17 | 17 |
| Material | — | 3 - Steel | — | — | — |
| Design | — | Truss — Thru (10) | — | — | — |
| Span Type Main | — | Main span (M) | — | — | — |
| Deck Structure | — | Concrete cast-in-place (1) | — | — | — |
| Open / Closed | — | Posted for load (P) | — | — | — |
| Sufficiency | — | 42.5 | — | — | — |
| Structure Rating | — | Poor (4) | — | — | — |
| Deck Rating | — | Fair (5) | — | — | — |
| Super Rating | — | Fair (5) | — | — | — |
| Sub Rating | — | Fair (5) | — | — | — |
| Culvert Rating | — | Not applicable (N) | — | — | — |
| Owner | — | 02 - County Highway Agency | — | — | — |
| Custodian | — | 02 - County Highway Agency | — | — | — |
| Hwy System | — | 0 - Off Highway | — | — | — |
| Functional Class | — | 09 - Local (Rural) | — | — | — |
| Bridge System | — | D | — | — | — |
| ADT | — | 50 | — | — | — |
| ADT Year | — | 2022 | — | — | — |
| Historical | — | 4 | — | — | — |
| Truss Type | Through Truss | — | Pratt Through Truss ✗ | Through Truss ✓ | Through Truss ✓ |
| NRHP Listed | — | No ✓ | — | No ✓ | |
| NRHP Eligible | — | — | No | No | — |
| Num Spans | 1 | — | — | 2 ✗ | 2 ✗ |
| Total Length | 196.00 | — | — | 178 ✗ | 178 ✗ |
| Main / Longest Span | 96.10 | — | — | 99 ✗ | 99 ✗ |
| Builder Plate | — | — | No ✓ | No ✓ | |
| Connections | — | — | — | riveted | riveted |
| Bridge Design | — | — | — | — | Pratt |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.