Old SH-9A over Salt Creek
Built 1947 (79 yrs ago)
Closed to traffic
Through Truss
Old SH-9A over Salt Creek
Through Truss
Built 1947
274.00 ft
Built
1947
Type
Through Truss
Style
Subdivided Warren
Length
274.00 ft
Main span
150.00 ft
Spans
1
Visits
1
About
PIn connected subdivided warren, was railroad bridge
Identity & location
- NBI Number
- 107450000000000
- Structure Number
- 6744 0850 X
- Carries
- Old SH-9A
- Crosses
- Salt Creek
- Year Built
- 1947
Structure
1 × 150.00ft Subdivided Warren Through Truss span (7 panels)
- Bridge Type
- Through Truss
- Main Span Style
- Subdivided Warren
- Overall Length
- 274.00 ft
- Main Span Length
- 150.00 ft
- Deck Width
- 22.00 ft
- Clearance
- 20.00 ft
- Main Spans
- 1
- Main Span Panels
- 7
Photos · 25
May 3, 2025
Mike Roquemore
Visit log · 1
-
May 3, 2025by Mike Roquemore
Appears in datasets
Oklahoma Spans of Time 2007
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Seminole | Seminole | ✓ |
| Structure No | 6744 0850 X | 6744 0850 X | ✓ |
| Build Date | 1896 | 1947 | ✗ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Num Spans | 5 | 1 | ✗ |
| Total Length | 274 | 274.00 | ✗ |
| Longest Span | 150 | 150.00 | ✗ |
| Builder Plate | No | ✓ | |
| Connections | pinned | — | ⚠ |
| Builder | King Bridge Co. | — | ⚠ |
| Curb Width | 22 | — | ⚠ |
| NR Eligible | No | — | ⚠ |
Source: Oklahoma Department of Transportation · Imported May 4, 2026
Oklahoma Spans of Time 1993
Survey data vs. current bridge record
| Field | Survey | Bridge | |
|---|---|---|---|
| County | Seminole | Seminole | ✓ |
| Structure Number | 6744 0850 X | 6744 0850 X | ✓ |
| Built Year | 1896 | 1947 | ✗ |
| Bridge Type | Through Truss | Through Truss | ✓ |
| Bridge Design | Warren subdivided | — | ⚠ |
| Num Spans | 5 | 1 | ✗ |
| Total Length | 274 | 274.00 | ✗ |
| Main Span Length | 150 | 150.00 | ✗ |
| Builder Plate | Yes | ✗ | |
| Connections | pinned | — | ⚠ |
| Builder | King Bridge Co. | — | ⚠ |
| Curb Width | 22 | — | ⚠ |
| NRHP Listed | Yes | ✗ |
Source: Oklahoma Department of Transportation / Spans of Time (1993) · Imported May 6, 2026
All surveys vs. bridge record
2 surveys · 14 fields
| Field | Bridge | 2007 | 1993 |
|---|---|---|---|
| County | Seminole | Seminole ✓ | Seminole ✓ |
| Structure No | 6744 0850 X | 6744 0850 X ✓ | 6744 0850 X ✓ |
| Build Date | 1947 | 1896 ✗ | 1896 ✗ |
| Bridge Type | Through Truss | Through Truss ✓ | Through Truss ✓ |
| Num Spans | 1 | 5 ✗ | 5 ✗ |
| Total Length | 274.00 | 274 ✗ | 274 ✗ |
| Main / Longest Span | 150.00 | 150 ✗ | 150 ✗ |
| Builder Plate | No ✓ | Yes ✗ | |
| Connections | — | pinned | pinned |
| Builder | — | King Bridge Co. | King Bridge Co. |
| Roadway / Curb Width | — | 22 | 22 |
| NR Eligible | — | No | — |
| Bridge Design | — | — | Warren subdivided |
| NRHP Listed | — | Yes ✗ |
✓ matches the bridge record · ✗ differs · blank in the Bridge column means the bridge record has no value for that field.
Comments · 0
Log in to leave a comment.
No comments yet. Be the first to comment.
See something wrong?
If you notice an error in the information above, submit a correction and we'll review it.